| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Fixation of tibial plateau fractures with synthetic bone graft versus natural bone graft: a comparison study. |
| Authors: | Ong, J C Y Kennedy, M T Mitra, A Harty, J A |
| Affiliation: | Department of Trauma and Orthopaedics, Cork University Hospital, Wilton, Cork, Ireland. josh.cy.ong@gmail.com |
| Citation: | Fixation of tibial plateau fractures with synthetic bone graft versus natural bone graft: a comparison study. 2012, 181 (2):247-52 Ir J Med Sci |
| Journal: | Irish journal of medical science |
| Issue Date: | Jun-2012 |
| URI: | http://hdl.handle.net/10147/250256 |
| DOI: | 10.1007/s11845-011-0797-y |
| PubMed ID: | 22228265 |
| Abstract: | The goal of this study was to determine differences in fracture stability and functional outcome between synthetic bone graft and natural bone graft with internal fixation of tibia plateau metaphyseal defects. |
| Type: | Article |
| Language: | en |
| MeSH: | Adult Aged Biocompatible Materials Bone Transplantation Female Fracture Fixation, Internal Humans Hydroxyapatites Knee Joint Male Middle Aged Range of Motion, Articular Tibial Fractures |
| ISSN: | 1863-4362 |
| Appears in Collections: | Cork University Hospital
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.