|
|
Irish Health Repository >
Hospital Research >
Munster >
Cork University Hospital >
Effects of abdominal fat distribution parameters on severity of acute pancreatitis.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Effects of abdominal fat distribution parameters on severity of acute pancreatitis. |
| Authors: | O'Leary, D P O'Neill, D McLaughlin, P O'Neill, S Myers, E Maher, M M Redmond, H P |
| Affiliation: | Department of Academic Surgery, Cork University Hospital, Wilton, Cork, Ireland. olearypeter83@hotmail.com |
| Citation: | Effects of abdominal fat distribution parameters on severity of acute pancreatitis. 2012, 36 (7):1679-85 World J Surg |
| Journal: | World journal of surgery |
| Issue Date: | Jul-2012 |
| URI: | http://hdl.handle.net/10147/247172 |
| DOI: | 10.1007/s00268-011-1414-y |
| PubMed ID: | 22491816 |
| Abstract: | Obesity is a well-established risk factor for acute pancreatitis. Increased visceral fat has been shown to exacerbate the pro-inflammatory milieu experienced by patients. This study aimed to investigate the relationship between the severity of acute pancreatitis and abdominal fat distribution parameters measured on computed tomography (CT) scan. |
| Type: | Article |
| Language: | en |
| MeSH: | Abdominal Fat Acute Disease Adolescent Adult Aged Aged, 80 and over Body Mass Index Female Humans Length of Stay Male Middle Aged Multivariate Analysis Obesity Pancreatitis Risk Factors Severity of Illness Index Tomography, X-Ray Computed Young Adult |
| ISSN: | 1432-2323 |
| Appears in Collections: | Cork University Hospital
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/247172
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Related articles on PubMed | | | | |  | A large volume of visceral adipose tissue leads to severe acute pancreatitis.Yashima Y, Isayama H, Tsujino T, Nagano R, Yamamoto K, Mizuno S, Yagioka H, Kawakubo K, Sasaki T, Kogure H, Nakai Y, Hirano K, Sasahira N, Tada M, Kawabe T, Koike K, Omata M 2011 Oct |
| | See all 109 articles |
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|