|
|
Irish Health Repository >
Hospital Research >
Munster >
Cork University Hospital >
Plain abdominal radiographs in patients with Crohn's disease: radiological findings and diagnostic value.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Plain abdominal radiographs in patients with Crohn's disease: radiological findings and diagnostic value. |
| Authors: | O'Regan, K O'Connor, O J O'Neill, S B Mc Laughlin, P D Desmond, A McWilliams, S R Quigley, E M M Shanahan, F Maher, M M |
| Affiliation: | Department of Radiology, Cork University Hospital and University College Cork, Cork, Ireland. |
| Citation: | Plain abdominal radiographs in patients with Crohn's disease: radiological findings and diagnostic value. 2012, 67 (8):774-81 Clin Radiol |
| Journal: | Clinical radiology |
| Issue Date: | Aug-2012 |
| URI: | http://hdl.handle.net/10147/246511 |
| DOI: | 10.1016/j.crad.2012.01.005 |
| PubMed ID: | 22749384 |
| Abstract: | To determine the diagnostic yield and clinical value of plain film of the abdomen (PFA) in Crohn's disease (CD) patients and to determine whether performance of PFA yields definitive diagnostic information or whether additional imaging examinations are required. |
| Type: | Article |
| Language: | en |
| MeSH: | Adolescent Adult Aged Aged, 80 and over Crohn Disease Female Humans Male Middle Aged Radiography, Abdominal Retrospective Studies Sensitivity and Specificity Young Adult |
| ISSN: | 1365-229X |
| Appears in Collections: | Cork University Hospital
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/246511
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Related articles on PubMed | |  | Comparison of conventional abdominal CT with MR-enterography in patients with active Crohn's disease and acute abdominal pain.Schreyer AG, Hoffstetter P, Daneschnejad M, Jung EM, Pawlik M, Friedrich C, Fellner C, Strauch U, Klebl F, Herfarth H, Zorger N 2010 Mar |
| |  | Small-bowel imaging in Crohn's disease: a prospective, blinded, 4-way comparison trial.Solem CA, Loftus EV Jr, Fletcher JG, Baron TH, Gostout CJ, Petersen BT, Tremaine WJ, Egan LJ, Faubion WA, Schroeder KW, Pardi DS, Hanson KA, Jewell DA, Barlow JM, Fidler JL, Huprich JE, Johnson CD, Harmsen WS, Zinsmeister AR, Sandborn WJ 2008 Aug |
| | | See all 84 articles |
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|