| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Comparison of incidence of postoperative seroma between flapless and conventional techniques for thyroidectomy: a case-control study. |
| Authors: | Sheahan, P O'Connor, A Murphy, M S |
| Affiliation: | Department of Otolaryngology-Head & Neck Surgery, South Infirmary Victoria University Hospital, Cork, Ireland. sheahan.patrick@sivuh.ie |
| Citation: | Comparison of incidence of postoperative seroma between flapless and conventional techniques for thyroidectomy: a case-control study. 2012, 37 (2):130-5 Clin Otolaryngol |
| Journal: | Clinical otolaryngology : official journal of ENT-UK ; official journal of Netherlands Society for Oto-Rhino-Laryngology & Cervico-Facial Surgery |
| Issue Date: | Apr-2012 |
| URI: | http://hdl.handle.net/10147/246494 |
| DOI: | 10.1111/j.1749-4486.2012.02454.x |
| PubMed ID: | 22336266 |
| Abstract: | The incidence of seroma after thyroidectomy has been reported between 1.3% and 7%. We hypothesised that a flapless thyroidectomy technique would reduce the incidence of seroma. |
| Type: | Article |
| Language: | en |
| MeSH: | Follow-Up Studies Humans Incidence Ireland Postoperative Complications Prospective Studies Retrospective Studies Seroma Skin Transplantation Surgical Flaps Thyroidectomy |
| ISSN: | 1749-4486 |
| Appears in Collections: | South Infirmary Victoria University Hospital
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.