| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| StJamessHospitalResearchSeminar.pdf | | 98Kb | Adobe PDF |  View/Open |
|
| Title: | Linking audit and clinical effectiveness in the lung tumour service |
| Is Part Of: | St. James’s Hospital Department of Nursing 2nd Annual Nursing Research Seminar 2009 |
| Authors: | Gorman, Sharon Kelly, Jacinta |
| Affiliation: | Midland Regional Hospital, Mullingar |
| Publisher: | Midland Regional Hospital, Mullingar |
| Issue Date: | 28-May-2009 |
| URI: | http://hdl.handle.net/10147/244998 |
| Abstract: | Clinical Audit plays an important role in the evaluation of care and clinical outcomes for all patients. In conjunction with the respiratory nurse specialist a retrospective chart audit of the regional lung cancer service was undertaken at the Midlands Regional Hospital Mullingar (MRHM). The lung cancer service has been established for four years and has set its standards in line with NICE guidelines and Irish guidelines for the clinical management of lung cancer. An audit tool was developed by the audit facilitator in conjunction with the respiratory nurse specialist and key department personnel. The tool aimed to measure length of time taken for key steps in the patients care pathway. A pilot audit was carried out and the tool was evaluated. The audit tool provided accurate recording of information at key points in the patient’s care which allows for a thorough service evaluation. The data collected and analysed gives vital information on the quality of service, and showed where there are deficits in service provision that need to be addressed. |
| Type: | Conference Presentation |
| Language: | en |
| Keywords: | CLINICAL AUDIT ONCOLOGY LUNG CANCER HOSPITALS |
| Appears in Collections: | Midland Regional Hospital Mullingar
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.