|
|
Irish Health Repository >
Hospital Research >
Leinster >
St. Luke's Hospital >
mTOR in breast cancer: differential expression in triple-negative and non-triple-negative tumors.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | mTOR in breast cancer: differential expression in triple-negative and non-triple-negative tumors. |
| Authors: | Walsh, S Flanagan, L Quinn, C Evoy, D McDermott, E W Pierce, A Duffy, M J |
| Affiliation: | UCD School of Medicine and Medical Science, Conway Institute, University College Dublin, Dublin, Ireland. |
| Citation: | mTOR in breast cancer: differential expression in triple-negative and non-triple-negative tumors. 2012, 21 (2):178-82 Breast |
| Publisher: | Elsevier |
| Journal: | Breast (Edinburgh, Scotland) |
| Issue Date: | Apr-2012 |
| URI: | http://hdl.handle.net/10147/243784 |
| DOI: | 10.1016/j.breast.2011.09.008 |
| PubMed ID: | 21963359 |
| Abstract: | Triple-negative breast cancer (TNBC) is defined by the absence of estrogen receptors (ER), progesterone receptors (PR) and overexpression of HER2. Targeted therapy is currently unavailable for this subgroup of breast cancer patients. mTOR controls cancer cell growth, survival and invasion and is thus a potential target for the treatment of patients with TNBC. Using immunohistochemistry, mTOR and p-mTOR were measured in 89 TNBCs and 99 non-TNBCs. While mTOR expression was confined to tumor cell cytoplasm, p-mTOR staining was located in the nucleus, perinuclear area and in the cytoplasm. Potentially important, was our finding that nuclear p-mTOR was found more frequently in triple-negative than non triple-negative cancers (p < 0.001). These results suggest that mTOR may play a more important role in the progression of TNBC compared to non-TNBC. Based on these findings, we conclude that mTOR may be a new target for the treatment of triple-negative breast cancer. |
| Type: | Other |
| Language: | en |
| Keywords: | Breast Neoplasms/metabolism Receptor, erbB-2/metabolism Receptors, Estrogen/metabolism Receptors, Progesterone/metabolism TOR Serine-Threonine Kinases/metabolism |
| MeSH: | Breast Neoplasms Disease Progression Female Humans Immunohistochemistry Middle Aged Receptor, erbB-2 Receptors, Estrogen Receptors, Progesterone TOR Serine-Threonine Kinases |
| ISSN: | 1532-3080 |
| Appears in Collections: | St. Luke's Hospital
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/243784
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Related articles on PubMed | | |  | Combinatorial effects of lapatinib and rapamycin in triple-negative breast cancer cells.Liu T, Yacoub R, Taliaferro-Smith LD, Sun SY, Graham TR, Dolan R, Lobo C, Tighiouart M, Yang L, Adams A, O'Regan RM 2011 Aug |
| |  | Efficacy of everolimus, a novel mTOR inhibitor, against basal-like triple-negative breast cancer cells.Yunokawa M, Koizumi F, Kitamura Y, Katanasaka Y, Okamoto N, Kodaira M, Yonemori K, Shimizu C, Ando M, Masutomi K, Yoshida T, Fujiwara Y, Tamura K 2012 Sep |
| | See all 160 articles |
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|