|
|
Irish Health Repository >
Hospital Research >
Leinster >
St. Luke's Hospital >
Evolving progress in oncologic and operative outcomes for esophageal and junctional cancer: lessons from the experience of a high-volume center.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Evolving progress in oncologic and operative outcomes for esophageal and junctional cancer: lessons from the experience of a high-volume center. |
| Authors: | Reynolds, John V Donohoe, Claire L McGillycuddy, Erin Ravi, Naraymasamy O'Toole, Dermot O'Byrne, Ken Hollywood, Donal |
| Affiliation: | Department of Surgery, St James's Hospital and Trinity College, Dublin, Ireland. reynoljv@tcd.ie |
| Citation: | Evolving progress in oncologic and operative outcomes for esophageal and junctional cancer: lessons from the experience of a high-volume center. 2012, 143 (5):1130-1137.e1 J. Thorac. Cardiovasc. Surg. |
| Publisher: | Elsevier |
| Journal: | The Journal of thoracic and cardiovascular surgery |
| Issue Date: | May-2012 |
| URI: | http://hdl.handle.net/10147/243783 |
| DOI: | 10.1016/j.jtcvs.2011.12.003 |
| PubMed ID: | 22244551 |
| Abstract: | Modern series from high-volume esophageal centers report an approximate 40% 5-year survival in patients treated with curative intent and postoperative mortality rates of less than 4%. An objective analysis of factors that underpin current benchmarks within high-volume centers has not been performed. |
| Language: | en |
| Keywords: | Carcinoma, Squamous Cell/therapy Esophageal Neoplasms/therapy Esophagogastric Junction/surgery Adenocarcinoma/therapy |
| MeSH: | Adenocarcinoma Age Factors Carcinoma, Squamous Cell Chemoradiotherapy, Adjuvant Chi-Square Distribution Disease-Free Survival Esophageal Neoplasms Esophagectomy Esophagogastric Junction Gastrectomy Hospital Mortality Hospitals Humans Ireland Kaplan-Meier Estimate Lymph Node Excision Multivariate Analysis Neoadjuvant Therapy Neoplasm Invasiveness Neoplasm Staging Proportional Hazards Models Prospective Studies Risk Assessment Risk Factors Time Factors Treatment Outcome |
| ISSN: | 1097-685X |
| Appears in Collections: | St. Luke's Hospital
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/243783
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Related articles on PubMed | |  | Histomorphologic tumor regression and lymph node metastases determine prognosis following neoadjuvant radiochemotherapy for esophageal cancer: implications for response classification.Schneider PM, Baldus SE, Metzger R, Kocher M, Bongartz R, Bollschweiler E, Schaefer H, Thiele J, Dienes HP, Mueller RP, Hoelscher AH 2005 Nov |
| | | | | See all 141 articles |
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|