| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Client satisfaction among outpatients attending an Irish community mental health service |
| Authors: | Hill, Shane Turner, Niall Barry, Siobhan O'Callaghan, Eadbhard |
| Citation: | Client satisfaction among outpatients attending an Irish community mental health service. 2009 26(3) 127, 128-30, Irish Journal of Psychological Medicine |
| Journal: | Irish Journal of Psychological Medicine |
| Issue Date: | Sep-2009 |
| URI: | http://hdl.handle.net/10147/241871 |
| Type: | Article |
| Language: | en |
| Description: | Objectives: To assess patient satisfaction with mental health services. Client satisfaction with mental health services is attracting increasing attention and is now considered a key outcome variable in evaluating mental health services. The Quality Framework (Mental Health Commission (M HC)), and Vision for Change (VFC) support such evaluation. However, there are no published quantitative data from Irish users of a community mental health service. |
| Keywords: | COMMUNITY MENTAL HEALTH SERVICE PATIENT SATISFACTION |
| Local subject classification: | OUTPATIENTS ADULT |
| ISSN: | 0790-9667 |
| Appears in Collections: | Saint John of God Hospitaller Services
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.