|
|
Irish Health Repository >
Hospital Research >
Leinster >
St. Vincent's University Hospital >
A predictive model of suitability for minimally invasive parathyroid surgery in the treatment of primary hyperparathyroidism [corrected].
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | A predictive model of suitability for minimally invasive parathyroid surgery in the treatment of primary hyperparathyroidism [corrected]. |
| Authors: | Kavanagh, Dara O Fitzpatrick, Patricia Myers, Eddie Kennelly, Rory Skehan, Stephen J Gibney, Robert G Hill, Arnold D K Evoy, Denis McDermott, Enda W |
| Affiliation: | Department of Breast & Endocrine Surgery, St. Vincents University Hospital, Elm Park, Dublin 4, Ireland. dara_kav@hotmail.com |
| Citation: | A predictive model of suitability for minimally invasive parathyroid surgery in the treatment of primary hyperparathyroidism [corrected]. 2012, 36 (5):1175-81 World J Surg |
| Journal: | World journal of surgery |
| Issue Date: | May-2012 |
| URI: | http://hdl.handle.net/10147/240156 |
| DOI: | 10.1007/s00268-011-1377-z |
| PubMed ID: | 22170475 |
| Abstract: | Improved preoperative localizing studies have facilitated minimally invasive approaches in the treatment of primary hyperparathyroidism (PHPT). Success depends on the ability to reliably select patients who have PHPT due to single-gland disease. We propose a model encompassing preoperative clinical, biochemical, and imaging studies to predict a patient's suitability for minimally invasive surgery. |
| Type: | Article |
| Language: | en |
| MeSH: | Adolescent Adult Aged Aged, 80 and over Biological Markers Calcium Decision Support Techniques Female Follow-Up Studies Humans Hyperparathyroidism, Primary Male Middle Aged Models, Theoretical Parathyroid Hormone Parathyroidectomy Preoperative Care Surgical Procedures, Minimally Invasive Treatment Outcome Young Adult |
| ISSN: | 1432-2323 |
| Appears in Collections: | St. Vincent's University Hospital
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/240156
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Related articles on PubMed | | | |  | 140 consecutive cases of minimally invasive, radio-guided parathyroidectomy: lessons learned and long-term results.Shabtai M, Ben-Haim M, Muntz Y, Vered I, Rosin D, Kuriansky J, Zmora O, Olchovski D, Ayalon A, Zwas ST 2003 May |
| | | See all 134 articles |
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|