|
Irish Health Repository >
Special Collections >
Cork Street Fever Hospital >
Browsing LENUS
Browsing "Cork Street Fever Hospital" by Submit Date
Showing results 1 to 20 of 68
| Submit date | Title | Author(s) | 17-Dec-2012 | House of Recovery Cork Street Fever Hospital minutes of Board Meetings 1806 | Cork Street Fever Hospital |
17-Dec-2012 | House of Recovery Cork Street Fever Hospital minutes of Board Meetings 1805 | Cork Street Fever Hospital |
17-Dec-2012 | House of Recovery Cork Street Fever Hospital minutes of Board Meetings 1804. | Cork Street Fever Hospital |
17-Dec-2012 | House of Recovery Cork Street Fever Hospital minutes of the Board Meetings 1803 | Cork Street Fever Hospital |
17-Dec-2012 | House of Recovery Cork Street Fever Hospital minutes of Board Meetings 1801 | Cork Street Fever Hospital |
17-Dec-2012 | House of Recovery Cork Street Fever Hospitals minutes of Board Meetings 1802 | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the House of Recovery and Fever Hospital, Cork Street Dublin, and Beneavin Convalescent Home, Glasvenevin (incorported 1904) for the year ended March 31 1909, containing list of committee and officers, report of the managing committee, statement of the receipts and expenditure, the medical report and list of subscriptions and donations. | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the House of Recovery and Fever Hospital, Cork Street, Dublin and Beneavin Convalescent Home, Glasnevin (incorporated 1904) for the year ended March 31st 1908, containing list of committee and officers, report of the managing committee, statement of the receipts and expenditure and list of subscriptions and donations. | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the House of Recovery and Fever Hospital Cork Street Dublin, and Beneavin Convalescent Home, Glasnevin (incorporated 1904), for the year ended 31st March 1907 containing list of committee and officers, report of the managing committee, statement of the receipts and expenditure, the medical report and list of subscriptions and donations. | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the House of Recovery and Fever Hospital, Cork Street, Dublin and Beneavin Convalescent Home, incorporated 1904 for the year ended March 31st 1906, containing list of committee and officers, report of the managing committee, statement of the receipts and expenditure, the medical report and list of subscriptions and donations. | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the House of Recovery and Fever Hospital and House of Recovery Cork Hospital, Cork Street Hospital and Beneavin Convalescent Home, Glasnevin, incorporated 1904, for the year ended March 31st 1905, containing list of committee and officers, report of the managing committee, statement of the receipts and expenditure, the medical report and list of subscriptions and donations. | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the Fever Hospital and House of Recovery, Cork Street, Hospital and Beneavin Convalescent House, Glasnevin, for the year ended March 31st 1904, containing list of committee and officers, report of the managing committee, statement of the receipts and expenditure and list of subscriptions and donations. | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the Fever Hospital and House of Recovery Cork Street, Dublin and Beneavin Convalescent Home, incorported 1994, for the year ended 31st March 1994, containing list of committee and officers, report of the managing committee, statement of the receipts and expenditure and list of subscriptions and donations. | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the Fever Hospital and House of Recovery, Cork Street Dublin and Beneavin Convalescent Home, Glasnevin, for the year ended March 31st, 1902, containing list of committee and officers, report of the managing committee, statement of the receipts and expenditure, the medical report and list of subscriptions and donations. | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the Fever Hospital and House of Recovery, Cork Street, Dublin, and Beneavin Convalescent Home, Glasnevin, for the year ended March 31st 1901, containing list of committee and officers, report of the managing committee, statement of the receipts and expenditure, the medical report and list of subscriptions and donations. | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the Fever Hospital and House of Recovery, Cork Street, Dublin for the year ended March 31st 1899, containing list of committee and officers, report of the managing committee, statement of the receipts and expenditure, the medical report and list of subscriptions and donations. | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the Fever Hospital and House of Recovery, Cork Street, Dublin for the year ended March 31st 1898, containing list of committee and officers, report of the managing committee, statement of the receipts and expenditure and list of subscriptions and donations. (missing title page) | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the Fever Hospital and House of Recovery, Cork Street, Dublin for the year ending March 31st 1897, containing list of committee and officers, report of the managing committee, statement of the receipts and expenditure, the medical report and list of subscriptions and donations. | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the Fever House and House of Recovery, Cork Street, Dublin for the year ended March 31st 1896, containing list of committee and officers, report of the managing committee, statement of the receipts an expenditure, the medical report and list of subscriptions and donations. | Cork Street Fever Hospital |
16-Dec-2012 | Annual report of the Fever Hospital and House of Recovery, Cork Street, Dublin for the year ended March 31st 1895 containing list of committee and officers, report of the managing committee, statement of the receipts and expenditure, the medical report and list of subscriptions and donations. | Cork Street Fever Hospital |
Showing results 1 to 20 of 68
|