| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Endoscopic assessment of inflammatory bowel disease: colonoscopy/esophagogastroduodenoscopy. |
| Authors: | Chan, Grace Fefferman, David S Farrell, Richard J |
| Affiliation: | Gastroenterology Department, Connolly Hospital Blanchardstown, Dublin, Republic of Ireland. |
| Citation: | Endoscopic assessment of inflammatory bowel disease: colonoscopy/esophagogastroduodenoscopy. 2012, 41 (2):271-90 Gastroenterol. Clin. North Am. |
| Journal: | Gastroenterology clinics of North America |
| Issue Date: | Jun-2012 |
| URI: | http://hdl.handle.net/10147/239196 |
| DOI: | 10.1016/j.gtc.2012.01.014 |
| PubMed ID: | 22500517 |
| Abstract: | Endoscopy plays an important role in the initial diagnosis of IBD, including the evaluation of disease severity, activity, and extent. The implications of complete mucosal healing further confirm the function of endoscopy in the follow-up of IBD patients. The use of therapeutic endoscopy, for example stricture dilatation, can avoid the need for bowel resection. Modalities such as capsule endoscopy, EUS, NBI, CE, and other emerging techniques are likely to have an increasing role in the management of IBD, particularly in the area of dysplasia surveillance and treatment. |
| Type: | Article |
| Language: | en |
| MeSH: | Colonoscopy Diagnosis, Differential Endoscopy, Digestive System Endoscopy, Gastrointestinal Humans Inflammatory Bowel Diseases |
| ISSN: | 1558-1942 |
| Appears in Collections: | Connolly Hospital
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.