Lenus, The Irish Health Repository
>
HSE
>
Former Health Boards
>
Mid Western Health Board (MWHB)
>
MWHB Publications
>
Mid-Western Health Board Annual Report 1997: a new beginning
- Hdl Handle:
- http://hdl.handle.net/10147/239093
- Title:
- Mid-Western Health Board Annual Report 1997: a new beginning
- Authors:
- Publisher:
- Issue Date:
- 1998
- URI:
- http://hdl.handle.net/10147/239093
- Item Type:
- Report
- Language:
- en
- Description:
- The Report sets out to paint a 'broad brush' review of the activities and range of services which were provided during 1997. Inevitably, only a small number of these can be included when one considers that the Board aims to provide health and social gain for a population of 317,069 over an area of more than 3,000 sq. miles and employs more than 4,000 people in a very wide range of professions and disciplines. The year brought changes both in the constitution of the Board and in the Executive. Mr. Denis Doherty, who was Chief Executive Officer for a period of nine years left at the end of January, and I would like co take this opportunity to pay a special tribute to his dedication, commitment and farsightedness during the period of his dual appointment as Chief Executive Officer of both this Board and the Midland Health Board. I would like to wish him well in his new appointment as Director of the Office for Health Management. He of course retained his position of Chief Executive Officer of the Midland Health Board.
- Keywords:
- Series/Report no.:
- 1997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mid-Western Health Board (MWHB) | en_GB |
dc.date.accessioned | 2012-08-19T22:04:09Z | - |
dc.date.available | 2012-08-19T22:04:09Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://hdl.handle.net/10147/239093 | - |
dc.description | The Report sets out to paint a 'broad brush' review of the activities and range of services which were provided during 1997. Inevitably, only a small number of these can be included when one considers that the Board aims to provide health and social gain for a population of 317,069 over an area of more than 3,000 sq. miles and employs more than 4,000 people in a very wide range of professions and disciplines. The year brought changes both in the constitution of the Board and in the Executive. Mr. Denis Doherty, who was Chief Executive Officer for a period of nine years left at the end of January, and I would like co take this opportunity to pay a special tribute to his dedication, commitment and farsightedness during the period of his dual appointment as Chief Executive Officer of both this Board and the Midland Health Board. I would like to wish him well in his new appointment as Director of the Office for Health Management. He of course retained his position of Chief Executive Officer of the Midland Health Board. | en_GB |
dc.language.iso | en | en |
dc.publisher | Mid Western Health Board (MWHB) | en_GB |
dc.relation.ispartofseries | 1997 | en_GB |
dc.subject | HEALTH | en_GB |
dc.subject | ANNUAL REPORT | en_GB |
dc.title | Mid-Western Health Board Annual Report 1997: a new beginning | en_GB |
dc.type | Report | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.