|
Irish Health Repository >
Other Irish Health Organisations >
Ongoing Research >
Ongoing Research >
Assessment of the impact of a novel predictor instrument of mortality and monitoring technology on the delivery of acute medical care
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Assessment of the impact of a novel predictor instrument of mortality and monitoring technology on the delivery of acute medical care |
| Issue Date: | 15-Aug-2012 |
| URI: | http://hdl.handle.net/10147/238772 |
| Keywords: | MORTALITY MEDICAL DEVICES ACUTE CARE |
| Funding Source: | No funding |
| Funding Amount: | N/A |
| Funding Grant Number: | N/A |
| Research Methodology: | Audit |
| Duration of Research: | Ongoing |
| Ethical Approval: | Yes |
| Start Date: | 2009-04-19 |
| Collaborators: | Gleeson, Margaret Mary Director of Nursing Nenagh General Hospital |
| Principal Investigator : | John Kellett MD FRCPI |
| Appears in Collections: | Ongoing Research
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/238772
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|