|
Irish Health Repository >
Hospital Research >
Ulster >
Cavan General Hospital >
Social and occupational engagement of staff in two Irish nursing homes for people with dementia
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Social and occupational engagement of staff in two Irish nursing homes for people with dementia |
| Authors: | Morgan-Brown, M Omerod, M Newton, R Manley, D Fitzpatrick, M |
| Affiliation: | Cavan General Hospital |
| Journal: | The Irish Journal of Occupational Therapy |
| Issue Date: | 2011 |
| URI: | http://hdl.handle.net/10147/237984 |
| Abstract: | This observational study evaluated the amounts of social and occupational engagement of staff (nurses, care workers, activity coordinators) in two traditional style Irish residential nursing homes for people with dementia. A snapshot observational technique was used to obtain daily quantitative data. Approximately 65% of the time that staff were in communal sitting rooms during the observational periods was spent in work and care tasks, with approximately 25% of the time spent in social engagement and 10% spent in interactive occupational activities with the residents. Staff were absent from the room for over one-third of the observed time. Environmental and operational observations are discussed using narrative descriptions to give a context to the quantitative outcome measures. |
| Type: | Article |
| Language: | en |
| Appears in Collections: | Cavan General Hospital
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/237984
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|