An in vitro scanning electron microscopicstudy comparing the efficacy of passive ultrasonic and syringe irrigation methods using sodium hypochlorite in removal of debris from the root canal system
- Hdl Handle:
- http://hdl.handle.net/10147/237767
- Title:
- An in vitro scanning electron microscopicstudy comparing the efficacy of passive ultrasonic and syringe irrigation methods using sodium hypochlorite in removal of debris from the root canal system
- Authors:
- Publisher:
- Journal:
- Issue Date:
- Jun-2012
- URI:
- http://hdl.handle.net/10147/237767
- Item Type:
- Article
- Language:
- en
- Keywords:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, Dr Vineet S | en_GB |
dc.date.accessioned | 2012-08-08T14:56:40Z | - |
dc.date.available | 2012-08-08T14:56:40Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.uri | http://hdl.handle.net/10147/237767 | - |
dc.language.iso | en | en |
dc.publisher | Irish Dental Association | en_GB |
dc.subject | DENTAL HEALTH | en_GB |
dc.title | An in vitro scanning electron microscopicstudy comparing the efficacy of passive ultrasonic and syringe irrigation methods using sodium hypochlorite in removal of debris from the root canal system | en_GB |
dc.type | Article | en |
dc.identifier.journal | Journal of Irish Dental Association | en_GB |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.