| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| UneruptedmaxOctNov09.pdf | | 84Kb | Adobe PDF |  View/Open |
|
| Title: | The unerupted maxillary canine - a post-surgical review. |
| Authors: | O'Dowling, Ian |
| Affiliation: | Orthodontic Department, St Finbarr's Hospital, Douglas, Cork. |
| Citation: | The unerupted maxillary canine--a post-surgical review., 55 (5):232-6 J Ir Dent Assoc |
| Publisher: | Irish Dental Association |
| Journal: | Journal of the Irish Dental Association |
| Issue Date: | Oct-2009 |
| URI: | http://hdl.handle.net/10147/235772 |
| PubMed ID: | http://dx.doi.org/10.1352/1934-9556-50.2.140 |
| Abstract: | The orthodontic records of 685 patients referred for surgical exposure of an unerupted impacted maxillary canine tooth were examined. The condition was more common among females than males, slightly less than 2:1. The impacted teeth had a palatal-labial ratio of 3:1. All of the teeth were exposed using the open surgical technique and in 98% of cases the tooth erupted and was orthodontically aligned. In 2% of cases ankylosis occurred and the teeth were subsequently extracted. The presence of peg-shaped lateral incisors associated with the impacted maxillary canine tooth was 3.4% of the total number of impacted teeth and congenital absence was found in 1.7% of impacted teeth. |
| Type: | Article |
| Language: | en |
| MeSH: | Adolescent Anodontia Child Cuspid Female Humans Incisor Male Maxilla Retrospective Studies Sex Factors Tooth Ankylosis Tooth Eruption Tooth, Impacted Tooth, Unerupted Treatment Outcome |
| ISSN: | 0021-1133 |
| Appears in Collections: | St. Finbarr's Hospital
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.