|
|
Irish Health Repository >
Hospital Research >
Leinster >
National Maternity Hospital Holles St. >
Survival in women with ovarian cancer before and after the introduction of adjuvant paclitaxel; a 25-year, single institution review.
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Article6277.pdf | | 11Kb | Adobe PDF |  View/Open |
|
| Title: | Survival in women with ovarian cancer before and after the introduction of adjuvant paclitaxel; a 25-year, single institution review. |
| Authors: | Shireen, R Brennan, D Flannelly, G Fennelly, D Lenehan, P Foley, M |
| Affiliation: | Department of Obstetrics, National Maternity Hospital, Holles St., Dublin 2. |
| Citation: | Survival in women with ovarian cancer before and after the introduction of adjuvant paclitaxel; a 25-year, single institution review. 2012, 105 (2):47-50 Ir Med J |
| Publisher: | Irish Medical Journal (IMJ) |
| Journal: | Irish medical journal |
| Issue Date: | Feb-2012 |
| URI: | http://hdl.handle.net/10147/233251 |
| PubMed ID: | 22455239 |
| Additional Links: | http://www.ncbi.nlm.nih.gov/pubmed?term=Survival%20in%20Women%20with%20Ovarian%20Cancer%20Before%20and%20After%20the%20Introduction%20of%20Adjuvant%20Paclitaxel%3B%20A%2025-Year%2C%20Single%20Institution%20Review |
| Abstract: | Adjuvant chemotherapy regime for ovarian cancer patients remains to be a contentious issue. The aim of this study was to compare the overall and progression-free survival of women with ovarian cancer before and after introduction of paclitaxel in our unit in 1992. A sample of 112 women who received adjuvant therapy following surgery for ovarian cancer was collected, 68 (61%) received platinum+alkylating agent before 1992 and later 44 (39%) received platinum+paclitaxel. Five-year survival was same in both treatment groups when there was no macroscopic disease after surgery (78% versus 70%) and when residual disease was <2 cm (50% versus 40%). Survival was greater in women with residual disease >2 cm in the platinum+paclitaxel group (50% versus 24%), (p = 0.04). However, progression-free survival was similar in both groups irrespective of stage or residual volume of disease. Therefore consideration to selective use of paclitaxel could reduce patient morbidity and costs significantly. |
| Type: | Article |
| Language: | en |
| MeSH: | Adenocarcinoma Adenocarcinoma, Mucinous Chemotherapy, Adjuvant Cystadenocarcinoma, Serous Female Humans Neoplasm, Residual Ovarian Neoplasms Paclitaxel |
| ISSN: | 0332-3102 |
| Appears in Collections: | National Maternity Hospital Holles St.
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/233251
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|