|
|
Irish Health Repository >
Hospital Research >
Leinster >
Our Lady's Children's Hospital Crumlin >
Factors associated with duration of breastfeeding in ireland: potential areas for improvement.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Factors associated with duration of breastfeeding in ireland: potential areas for improvement. |
| Authors: | Tarrant, R C Younger, Katherine M Sheridan-Pereira, Margaret Kearney, John M |
| Affiliation: | Department of Clinical Nutrition and Dietetics, Our Lady's Children's Hospital, Crumlin, Dublin, Ireland. |
| Citation: | Factors associated with duration of breastfeeding in ireland: potential areas for improvement. 2011, 27 (3):262-71 J Hum Lact |
| Journal: | Journal of human lactation : official journal of International Lactation Consultant Association |
| Issue Date: | Aug-2011 |
| URI: | http://hdl.handle.net/10147/232656 |
| DOI: | 10.1177/0890334411413097 |
| PubMed ID: | 21788655 |
| Abstract: | There is a need to comprehensively examine why mothers in Ireland discontinue breastfeeding early and to explore the factors influencing duration of breastfeeding during the first 6 months postpartum. Findings from this study provide valuable direction for future strategies and interventions aimed at increasing breastfeeding duration rates in Ireland. |
| Language: | en |
| MeSH: | Adult Breast Feeding Female Humans Infant Infant, Newborn Ireland Male Mothers Postpartum Period Prospective Studies Risk Factors Social Support Time Factors Weaning |
| ISSN: | 1552-5732 |
| Appears in Collections: | Our Lady's Children's Hospital Crumlin
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/232656
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|