| Files in This Item: |
There are no files associated with this item. |
|
| Title: | The thickness and volume of LLETZ specimens can predict the relative risk of pregnancy-related morbidity. |
| Authors: | Khalid, S Dimitriou, E Conroy, R Paraskevaidis, E Kyrgiou, M Harrity, C Arbyn, M Prendiville, W |
| Affiliation: | RCSI Department of Gynaecology, Coombe Women & Infants University Hospital, Dublin, Ireland. |
| Citation: | The thickness and volume of LLETZ specimens can predict the relative risk of pregnancy-related morbidity. 2012, 119 (6):685-91 BJOG |
| Journal: | BJOG : an international journal of obstetrics and gynaecology |
| Issue Date: | May-2012 |
| URI: | http://hdl.handle.net/10147/228553 |
| DOI: | 10.1111/j.1471-0528.2011.03252.x |
| PubMed ID: | 22329499 |
| Abstract: | The aim of this study was to determine if the individual physical characteristics of the extirpated transformation zone after large loop excision of the transformation zone (LLETZ) might predict the relative risk of adverse obstetric outcome, specifically preterm labour (PTL). |
| Type: | Article |
| Language: | en |
| MeSH: | Abortion, Spontaneous Cervical Intraepithelial Neoplasia Cervix Uteri Female Gynecologic Surgical Procedures Humans Ireland Morbidity Obstetric Labor, Premature Pregnancy Pregnancy Outcome Retrospective Studies Risk Factors Uterine Cervical Neoplasms |
| ISSN: | 1471-0528 |
| Appears in Collections: | Coombe Women & Infants University Hospital
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.