|
|
Irish Health Repository >
Hospital Research >
Leinster >
Coombe Women & Infants University Hospital >
Prospective risk of fetal death in uncomplicated monochorionic twins.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Prospective risk of fetal death in uncomplicated monochorionic twins. |
| Authors: | Farah, Nadine Hogan, Jennifer Johnson, Sucheta Stuart, Bernard Daly, Sean |
| Affiliation: | Department of Obstetrics and Gynaecology, Coombe Women and Infants University Hospital, Dublin. nadine.farah@ucd.ie |
| Citation: | Prospective risk of fetal death in uncomplicated monochorionic twins. 2012, 91 (3):382-5 Acta Obstet Gynecol Scand |
| Journal: | Acta obstetricia et gynecologica Scandinavica |
| Issue Date: | Mar-2012 |
| URI: | http://hdl.handle.net/10147/223202 |
| DOI: | 10.1111/j.1600-0412.2011.01288.x |
| PubMed ID: | 21950601 |
| Abstract: | A retrospective cohort study was carried out in a university teaching hospital to determine the prospective risk of unexpected fetal death in uncomplicated monochorionic diamniotic (MCDA) twin pregnancies after viability. All MCDA twins delivered at or after 24 weeks' gestation from July 1999 to July 2007 were included. Pregnancies with twin-twin transfusion syndrome, growth restriction, structural abnormalities, or twin reversed arterial perfusion sequence were excluded. Of the 144 MCDA twin pregnancies included in our analysis, the risk of intrauterine death was 4.9%. The prospective risk of unexpected intrauterine death was 1 in 43 after 32 weeks' gestation and 1 in 37 after 34 weeks' gestation. Our results demonstrate that despite close surveillance, the unexpected intrauterine death rate in uncomplicated MCDA twin pregnancies is high. This rate seems to increase after 34 weeks' gestation, suggesting that a policy of elective preterm delivery warrants evaluation. |
| Type: | Article |
| Language: | en |
| MeSH: | Adolescent Adult Cause of Death Chorion Cohort Studies Female Fetal Death Fetofetal Transfusion Gestational Age Humans Middle Aged Pregnancy Pregnancy, Twin Retrospective Studies Risk Stillbirth Twins, Monozygotic Young Adult |
| ISSN: | 1600-0412 |
| Appears in Collections: | Coombe Women & Infants University Hospital
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/223202
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|