|
|
Irish Health Repository >
Other Irish Health Organisations >
Charitable & Advocacy Organisations >
Our Lady's Hospice & Care Services >
A prospective study of the incidence of falls in patients with advanced cancer.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | A prospective study of the incidence of falls in patients with advanced cancer. |
| Authors: | Stone, Carol Lawlor, Peter G Nolan, Bríd Kenny, Rose Anne |
| Affiliation: | Our Lady's Hospice & Care Services, Harold's Cross, Dublin, Ireland. cstone@olh.ie |
| Citation: | A prospective study of the incidence of falls in patients with advanced cancer. 2011, 42 (4):535-40 J Pain Symptom Manage |
| Journal: | Journal of pain and symptom management |
| Issue Date: | Oct-2011 |
| URI: | http://hdl.handle.net/10147/221211 |
| DOI: | 10.1016/j.jpainsymman.2011.01.006 |
| PubMed ID: | 21444189 |
| Abstract: | The association between aging and falls risk, and the morbidity and mortality resulting from falls in older persons, is well documented. Results from a small number of studies of patients with cancer in inpatient settings suggest that patients with advanced cancer may be at high risk of falling. We present preliminary results pertaining to the incidence of falls in patients with advanced cancer from an ongoing study of risk factors for falls. To measure incidence of falls in patients with advanced cancer receiving palliative care, and to test the hypothesis that patients aged ≥65 years are at greater risk of falling than those aged <65 years. Ambulant patients with cancer admitted to palliative care services were recruited. Demographic details were ascertained by patient interview and routine record review. Participants were followed-up by weekly telephone calls for up to six months. Follow-up has been completed for 119 patients; mean age was 66.91 (±12.86) years and 53.8% were male. Sixty-two participants (52.1%) fell during follow-up. The median time to fall for participants aged <65 and ≥65 years was 85 days (95% confidence interval [CI] 51.54-118.46) and 80 days (95% CI 44.07-115.93), respectively (χ(2)=0.034, P=0.85). The incidence density of falls was 2770 per 1000 person-years. One in two patients with advanced cancer fell during follow-up of up to six months, regardless of age. There is a need to investigate the sequelae of falls in patients with cancer, to ascertain the risk factors, and in particular, the modifiable risk factors in this population. |
| Type: | Article |
| Language: | en |
| MeSH: | Accidental Falls Age Factors Aged Aged, 80 and over Female Humans Incidence Longitudinal Studies Male Middle Aged Neoplasms Palliative Care Prospective Studies Risk Factors |
| ISSN: | 1873-6513 |
| Appears in Collections: | Our Lady's Hospice & Care Services
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/221211
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|