|
|
Irish Health Repository >
Hospital Research >
Munster >
Mid-Western Regional Hospitals >
Outside the high-volume unit: survival in an 11-year cohort of colorectal cancer patients.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Outside the high-volume unit: survival in an 11-year cohort of colorectal cancer patients. |
| Authors: | Markey, G C Wosu, E Keane, R |
| Affiliation: | St John's Hospital, St John's Square, Limerick, Ireland. gcmarkey@stjames.ie |
| Citation: | Outside the high-volume unit: survival in an 11-year cohort of colorectal cancer patients. 2011, 180 (1):97-101 Ir J Med Sci |
| Journal: | Irish journal of medical science |
| Issue Date: | Mar-2011 |
| URI: | http://hdl.handle.net/10147/221201 |
| DOI: | 10.1007/s11845-010-0561-8 |
| PubMed ID: | 20803319 |
| Abstract: | The policy of redistributing surgical case volume toward designated high-volume hospitals to improve outcome in cancer is supported by an international literature on volume-outcome association. |
| Type: | Article |
| Language: | en |
| MeSH: | Adenocarcinoma Adult Aged Aged, 80 and over Colectomy Colorectal Neoplasms Female Humans Ireland Male Middle Aged Quality of Health Care |
| ISSN: | 1863-4362 |
| Appears in Collections: | Mid-Western Regional Hospitals
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/221201
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Related articles on PubMed | | |  | Surgical outcomes for colon and rectal cancer over a decade: results from a consecutive monocentric experience in 902 unselected patients.Andreoni B, Chiappa A, Bertani E, Bellomi M, Orecchia R, Zampino M, Fazio N, Venturino M, Orsi F, Sonzogni A, Pace U, Monfardini L 2007 Jul 4 |
| | | | See all 97 articles |
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|