| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Decline in age of drinking onset in Ireland, gender and per capita alcohol consumption. |
| Authors: | Smyth, Bobby P Kelly, Alan Cox, Gemma |
| Affiliation: | Department of Public Health & Primary Care, Trinity College Dublin, Addiction Service, Bridge House, Cherry Orchard Hospital, Dublin 10, Ireland. smythbo@tcd.ie |
| Citation: | Decline in age of drinking onset in Ireland, gender and per capita alcohol consumption., 46 (4):478-84 Alcohol Alcohol. |
| Journal: | Alcohol and alcoholism (Oxford, Oxfordshire) |
| Issue Date: | 2011 |
| URI: | http://hdl.handle.net/10147/220739 |
| DOI: | 10.1093/alcalc/agr047 |
| PubMed ID: | 21576346 |
| Abstract: | We sought to examine the fall in age of first drinking in Ireland and to determine whether there were gender differences. We also aimed to determine whether there was a relationship between the per capita alcohol consumption evident when people entered later adolescence and their age of drinking onset. |
| Type: | Article |
| Language: | en |
| MeSH: | Adolescent Adult Age of Onset Alcohol Drinking Cohort Studies Data Collection Databases, Factual Female Humans Ireland Male Middle Aged Retrospective Studies Sex Factors Young Adult |
| ISSN: | 1464-3502 |
| Appears in Collections: | Cherry Orchard Hospital
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.