|
Irish Health Repository >
Hospital Research >
Leinster >
Ongoing Research (Leinster Hospitals) >
Children's University Hospital Temple St. >
Water quality aquatic environment and human health-mapping of the prevalence of Cryptosporidium in the Irish environment
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Water quality aquatic environment and human health-mapping of the prevalence of Cryptosporidium in the Irish environment |
| Issue Date: | 14-Mar-2012 |
| URI: | http://hdl.handle.net/10147/215634 |
| Keywords: | INFANT MICROBIOLOGY |
| Research Methodology: | (sample collection site for UCD project). |
| Ethical Approval: | N/A |
| Start Date: | 2009 |
| Collaborators: | Dr. Annetta Zintl (UCD), Dr. Theo Dewaal (UCD), Prof. Thaddeus K. Graczyk (UCD), Prof. Nicholas Holden (UCD), Dr. Frances Lucy (UCD), Prof Grace Mulcahy (UCD), Ms. Carolyn Read (UCD), Mr George Sharpson (UCD). |
| Principal Investigator : | Cunney, Robert Dr. |
| Appears in Collections: | Children's University Hospital Temple St.
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/215634
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|