|
Irish Health Repository >
HSE >
Health Protection Surveillance Centre (HPSC) >
Browsing LENUS
Browsing "Health Protection Surveillance Centre (HPSC)" by Title
Showing results 1 to 20 of 180
| Issue Date | Title | Author(s) | 1-Mar-2009 | 1607 cases of clostridium difficile reported in 2008 | Skally, Mairead; McKeown, Paul; Fitzpatrick, Fidelma; HSE Health Protection Surveillance Centre (HPSC) |
2004 | Annual report 2003 - European Antimicrobial Resistance Surveillance System (EARSS) | National Disease Surveillance Centre (NDSC) |
2005 | Annual report 2004 - European Antimicrobial Resistance Surveillance System (EARSS) | National Disease Surveillance Centre (NDSC) |
2001 | Annual Report of the National Disease Surveillance Centre 1999 | National Disease Surveillance Centre |
2000 | Annual report of the National Disease Surveillance Centre [1999] | National Disease Surveillance Centre (NDSC) |
Dec-2009 | Antimicrobial resistance surveillance in Ireland: marking 10 years of EARSS, 1999-2009 | Murchan, Stephen; Cunney, Robert; HSE Health Protection Surveillance Centre (HPSC) |
1-Jan-2011 | Blood glucose monitoring: prevention of transmission of blood borne viruses | Burns, Karen; Donlon, Sheila; Thornton, Lelia; Fitzpatrick, Fidelma; Health Protection Surveillance Centre (HPSC) |
2-Jul-2012 | Blood-borne virus transmission in healthcare settings in Ireland: review of patient notification exercises 1997-2011 | Donohue, S; Thornton, L; Kelleher, K; Health Service Executive, Health Protection Surveillance Centre, Dublin, Ireland. sinead.donohue1@hse.ie |
21-Jan-2012 | Blood-borne virus transmission in healthcare settings in Ireland: review of patient notification exercises 1997-2011. | Donohue, S; Thornton, L; Kelleher, K; Health Service Executive, Health Protection Surveillance Centre, Dublin, Ireland. |
Sep-2010 | Burden of imported malaria in Ireland: recommendations for surveillance and prevention | HPSC Vectorborne Disease Sub-Committee; HSE Health Protection Surveillance Centre (HPSC); HSE Health Protection Surveillance Centre (HPSC) |
Mar-2012 | Case definitions for notifiable diseases, March 2012 | Health Service Executive (HSE); Health Protection Surveillance Centre (HPSC) |
2003 | Case definitions for notifiable diseases: Infectious Diseases (Amendment) (No.3) Regulations 2003 | Health Service Executive (HSE) |
2005 | The control and prevention of MRSA in hospitals and in the community / SARI Infection Control Subcommittee | Health Protection Surveillance Centre (HPSC) |
2005 | The control and prevention of MRSA in hospitals and the community SARI infection control subcommittee | Strategy for the control of antimicrobial resistance in Ireland (SARI) |
4-Nov-2010 | Differences in national influenza vaccination policies across the European Union, Norway and Iceland 2008-2009 | Mereckiene, Jolita; Cotter, Suzanne; D'Ancona, F; Giambi, C; Nicoll, A; Levy-Bruhl, Daniel; Lopalco, PL; Weber, J T; Johansen, K; Dematte, L; Salmaso, Stefania; Stefanoff, P; Greco, D; Dorleans, F; Polkowska, A |
1-Mar-2011 | Disturbing decline in uptake of meningitis vaccines continues | Health Service Executive (HSE); Gee, Sarah; Cotter, Suzanne; Corcoran, Brenda; Health Protection Surveillance Centre (HPSC) |
Feb-2012 | Effectiveness of 2010/2011 seasonal influenza vaccine in Ireland. | Barret, A S; Donnell, J O; O'Hora, A; Collins, C; Coughlan, S; Joyce, M; Moran, J; Waters, A; O'Malley, A; Domegan, L; O'Flanagan, D; Health Protection Surveillance Centre, 25-27 Middle Gardiner Street, Dublin 1. asbarret@hotmail.fr |
Sep-2012 | EMI : Guidelines for the emergency management of injuries (including needlestick and sharps injuries, sexual exposure and human bites) where there is a risk of transmission of bloodborne viruses and other infectious diseases | Health Protection Surveillance Centre (HPSC); Health Protection Surveillance Centre (HPSC) |
1-Jan-2009 | EPI Insight Volume 10 Issue 1 2008 Botulism in injecting drug users, Dublin | Barry, J; Ward, M; Cotter, S; MacDiarmada, J; Hannan, M; Sweeney, B; McKeown, P; Health Protection Surveillance Centre (HPSC) |
1-Jul-2010 | EPI Insight Volume 11 Issue 7 2010 Outpatient antibiotic use in Ireland in the first half of 2009 | Oza, A; Cunney, R; HSE Health Protection Surveillance Centre |
Showing results 1 to 20 of 180
|