|
Irish Health Repository >
Other Irish Health Organisations >
Browsing LENUS
Browsing "Research & Education" by Submit Date
Showing results 1 to 20 of 249
| Submit date | Title | Author(s) | 25-Mar-2013 | Through doctors' eyes: A qualitative study of hospital doctor perspectives on their working conditions. | McGowan, Yvonne; Humphries, Niamh; Burke, Helen; Conry, Mary; Morgan, Karen; Department of Psychology, Population Health Sciences, Royal College of Surgeons in Ireland, Dublin, Ireland. |
22-Mar-2013 | Development of an LC-MS/MS method for the analysis of serotonin and related compounds in urine and the identification of a potential biomarker for attention deficit hyperactivity/hyperkinetic disorder | Moriarty, Merisa; Lee, Aoife; O’Connell, Brendan; Kelleher, Ann; Keeley, Helen; Furey, Ambrose |
20-Feb-2013 | Skills mix: Future health policy and workforce planning in primary | Redmond, P; RCSI |
22-Jan-2013 | Scoping study of national survey of sexual attitudes and behaviours. | Layte, Richard; Fullerton, Deirdre; McGee, Hannah; Royal College of Surgeons in Ireland |
2-Jan-2013 | A study of waiting times for hospital consultation and selected surgical procedures in the greater Dublin area. | Health Research Board (HRB) |
19-Dec-2012 | Picture of Health: A snapshot of HRB-funded research 2012 | O'Connell, Dr Claire; Health Research Board |
28-Nov-2012 | Unemployment, poverty and psychological distress | Whelan, Christopher T; Hannan, Damian F.; Creighton, Sean; Economic and Social Research Institute |
28-Nov-2012 | Treated drug misuse in the greater Dublin area: report for 1994 | O'Higgins, Kathleen; O'Brien, Mary |
28-Nov-2012 | Treated drug misuse in Ireland: first national report 1995: national drug treatment reporting system | O'Higgins, Kathleen; Duff, Petrina |
28-Nov-2012 | Treated drug misuse in the greater Dublin area: a review of five years: 1990-1994 | O'Higgins, Kathleen |
16-Nov-2012 | Activity in acute public hospitals in Ireland, 2011 annual report | Health Research and Information Division, The Economic and Social Research Institute |
16-Nov-2012 | Perinatal Statistics Report 2010 | Health Research and Information Division, The Economic and Social Research Institute |
16-Nov-2012 | Care provision and cost measurement: dependent elderly people at home and in geriatric hospitals | Blackwell, John; O'Shea, Eamon; Moane, Geraldine; Murray, Peter |
8-Nov-2012 | Activities of Irish psychiatric services 1998 | Browne, Ciaran; Daly, Antoinette; Walsh, Dermot |
8-Nov-2012 | Drugnet Ireland: alcohol and drug research newsletter (Issue 43, Autumn 2012) | Health Research Board (HRB); Health Research Board |
8-Nov-2012 | Activities of Irish psychiatric units and hospitals 2011 | Daly, Antoinette; Walsh, Dermot; Health Research Board |
8-Nov-2012 | Annual report of the National Physical and Sensory Disability Database Committee 2011 | Doyle, Anne; Health Research Board |
8-Nov-2012 | Alcohol: public knowledge, attitudes and behaviours | Ipsos MRBI |
8-Nov-2012 | Review of All-Ireland Cochrane training fellowship scheme | Curran, Brendan; Barrett, Rachael; Health Research Board |
8-Nov-2012 | Policy coherence: notes towards a concept | Pike, Brigid; Coherent Policy Expert Group; Muscat, Richard; Health Research Board (HRB) |
Showing results 1 to 20 of 249
|