|
Irish Health Repository >
HSCP (IS) >
Ongoing Research (HSCP) >
Ongoing Community Research >
Magnitic Resonance Imaging - derived indices of cardiac structural and functional abnormalities in adults with cystic fibrosis and their significance as prognostic indicators for disease progression
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Magnitic Resonance Imaging - derived indices of cardiac structural and functional abnormalities in adults with cystic fibrosis and their significance as prognostic indicators for disease progression |
| Issue Date: | 13-Feb-2012 |
| URI: | http://hdl.handle.net/10147/210591 |
| Funding Amount: | €212443 |
| Funding Grant Number: | UCDR11647 HPF/2009/64 |
| Research Methodology: | Mixed |
| Ethical Approval: | Yes |
| Start Date: | 2009 |
| Collaborators: | Dodds, Johnny Dr McGee, Allison HRB |
| Principal Investigator : | Rainford, Louise Dr. |
| Appears in Collections: | Ongoing Community Research
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/210591
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|