|
Irish Health Repository >
HSCP (IS) >
Ongoing Research (HSCP) >
Ongoing Community Research >
An investigation into the dose received by clinicians during common fluoroscopic precedures
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | An investigation into the dose received by clinicians during common fluoroscopic precedures |
| Issue Date: | 13-Feb-2012 |
| URI: | http://hdl.handle.net/10147/210590 |
| Funding Source: | Irish Research Council for Science Engineering and Technology (IRCSET) |
| Funding Amount: | €72000 |
| Funding Grant Number: | R12080 |
| Research Methodology: | Mixed |
| Ethical Approval: | Yes |
| Start Date: | 2010 |
| Collaborators: | Butler, Marie Louise Harding, Carmel |
| Principal Investigator : | Rainford, Louise Dr. |
| Appears in Collections: | Ongoing Community Research
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/210590
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|