Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
St. Luke's Radiation Oncology Network, Dublin
>
Nursing recruitment and retention
- Hdl Handle:
- http://hdl.handle.net/10147/209730
- Title:
- Nursing recruitment and retention
- Authors:
- Publisher:
- Issue Date:
- 2000
- URI:
- http://hdl.handle.net/10147/209730
- Item Type:
- Report
- Language:
- en
- Description:
- The Dublin Academic Teaching Hospitals (DATHs) and St Luke\ Hospital undertook to systematically review the nursing vacancy rates and associated factors as a direct result of the acute shortage of nurses experienced by all hospitals; this was conduClL'd in October and November 1999. This review involved three separate surveys and collected data on: • whole time equivalent numbers of vacancies for clinically based nurses and bed closures in the DATHs; • job satisfaction rates and factors influencing retention of nurses; • factors influencing nurses' decisions to terminate employment: • factors influencing nurses to reduce their working hours and; • specific initiatives currently in place in each hospital that promote the recruitment and retention of nurses.
- Keywords:
- Local subject classification:
- STAFF RETENTION
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dublin Academic Teaching Hospitals (DATHs) | en |
dc.contributor.author | St. Luke's Hospital | en |
dc.date.accessioned | 2012-02-07T11:46:43Z | - |
dc.date.available | 2012-02-07T11:46:43Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/10147/209730 | - |
dc.description | The Dublin Academic Teaching Hospitals (DATHs) and St Luke\ Hospital undertook to systematically review the nursing vacancy rates and associated factors as a direct result of the acute shortage of nurses experienced by all hospitals; this was conduClL'd in October and November 1999. This review involved three separate surveys and collected data on: • whole time equivalent numbers of vacancies for clinically based nurses and bed closures in the DATHs; • job satisfaction rates and factors influencing retention of nurses; • factors influencing nurses' decisions to terminate employment: • factors influencing nurses to reduce their working hours and; • specific initiatives currently in place in each hospital that promote the recruitment and retention of nurses. | en |
dc.language.iso | en | en |
dc.publisher | Dublin Academic Teaching Hospitals (DATHs) | en |
dc.subject | NURSES | en |
dc.subject | NURSING | en |
dc.subject | EMPLOYMENT TRENDS | en |
dc.subject.other | STAFF RETENTION | en |
dc.title | Nursing recruitment and retention | en |
dc.type | Report | en |
dc.description.province | Leinster | - |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.