|
|
Irish Health Repository >
Hospital Research >
Munster >
Waterford Regional Hospital >
Ocular injury requiring hospitalisation in the south east of Ireland: 2001-2007.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Ocular injury requiring hospitalisation in the south east of Ireland: 2001-2007. |
| Authors: | Saeed, Ayman Khan, Irfan Dunne, Orla Stack, Jim Beatty, Stephen |
| Affiliation: | Waterford Regional Hospital, Waterford, Ireland. aymantalat@gmail.com |
| Citation: | Injury. 2010 Jan;41(1):86-91. Epub . |
| Journal: | Injury |
| Issue Date: | 1-Feb-2012 |
| URI: | http://hdl.handle.net/10147/207984 |
| DOI: | 10.1016/j.injury.2009.01.118 |
| PubMed ID: | 19493528 |
| Abstract: | AIM: To investigate whether recent socio-demographic changes and recent health and safety measures have impacted on the trends of ocular trauma in the South East of Ireland. METHODS: We retrospectively reviewed all cases of ocular trauma admitted to our department between October 2001 and September 2007, and the following data were retrieved: demographic details; mechanism of injury and nature of injury. RESULTS: During the study period, 517 patients were admitted with ocular trauma. Work-related and home-related activities were the commonest causes of admission, and accounted for 160 (31.8%) and 145 (28.4%) cases, respectively. In 2006/2007, and following the influx of migrant workers from the 10 new EU accession states (EUAS), the incidence of hospitalised ocular injuries per 100,000 was 89 in persons from the EUAS versus 18 in those of Irish origin, P < or = 0.0001. After adding the offence of not wearing a seat belt to the traffic penalty point system in Ireland, the proportion of road traffic accident (RTA)-related ocular injuries dropped significantly from 6.7% to 2.4%, P=0.03. CONCLUSION: The inclusion of the offence of not wearing a seat belt in the traffic penalty point system may have contributed to the significantly lower proportion of hospitalised ocular injuries attributable to RTAs. Also, the demographic profile of patients admitted because of ocular trauma has changed over the last 6 years, reflected in an increasing proportion of these injuries in persons from the EUAS. These data will inform healthcare providers, and those involved in developing health and safety guidelines for the workplace. |
| Language: | eng |
| MeSH: | Accidents, Occupational/prevention & control/statistics & numerical data Accidents, Traffic/prevention & control/statistics & numerical data Adolescent Adult Aged Automobile Driving/*legislation & jurisprudence Europe/ethnology European Union/statistics & numerical data Eye Injuries/*epidemiology/etiology Eye Protective Devices/utilization Female Hospitalization/statistics & numerical data/*trends Humans Incidence Injury Severity Score Ireland/epidemiology Male Middle Aged Population Dynamics Retrospective Studies Seat Belts/legislation & jurisprudence Transients and Migrants/statistics & numerical data Young Adult |
| ISSN: | 1879-0267 (Electronic) 0020-1383 (Linking) |
| Appears in Collections: | Waterford Regional Hospital
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/207984
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|