Lenus, The Irish Health Repository
>
Hospital Research
>
Munster
>
Cork University Maternity Hospital
>
A prospective cohort study investigating associations between hyperemesis gravidarum and cognitive, behavioural and emotional well-being in pregnancy.
- Hdl Handle:
- http://hdl.handle.net/10147/206218
- Title:
- A prospective cohort study investigating associations between hyperemesis gravidarum and cognitive, behavioural and emotional well-being in pregnancy.
- Authors:
- Affiliation:
- Citation:
- PLoS One. 2011;6(11):e27678. Epub 2011 Nov 18.
- Journal:
- Issue Date:
- 31-Jan-2012
- URI:
- http://hdl.handle.net/10147/206218
- DOI:
- 10.1371/journal.pone.0027678
- PubMed ID:
- 22125621
- Abstract:
- OBJECTIVES: To investigate the association between hyperemesis gravidarum and altered cognitive, behavioural and emotional well-being in pregnancy. METHODS: The study cohort consisted of 3423 nulliparous women recruited in the Screening for Pregnancy Endpoints (SCOPE) study performed in Auckland, New Zealand; Adelaide, Australia; Cork, Ireland; Manchester and London, United Kingdom between November 2004 and August 2008. Women were interviewed at 15+/-1 weeks' gestation and at 20+/-1weeks' gestation. Women with a diagnosis of hyperemesis gravidarum (HG) were compared with women who did not have a diagnosis of HG. Main outcome measures included the Short form State- Trait Anxiety Inventory (STAI) score (range 6-24), Perceived Stress Scale score (PSS, range 0-30), Edinburgh Postnatal Depression Scale (EPDS) score (range 0-30 or categories a-c) and behavioural responses to pregnancy score (limiting/resting [range 0-20] and all-or-nothing [range 0-28]). RESULTS: During the study period 164 women suffered from HG prior to their 15 week interview. Women with HG had significantly higher mean STAI, PSS, EPDS and limiting response to pregnancy scores compared to women without HG. These differences were observed at both 15+/-1 and 20+/-1 weeks' of gestation. The magnitude of these differences was greater in women with severe HG compared to all women with HG. Women with severe HG had an increased risk of having a spontaneous preterm birth compared with women without HG (adjusted OR 2.6 [95% C.I. 1.2, 5.7]). CONCLUSION: This is the first large prospective study on women with HG. Women with HG, particularly severe HG, are at increased risk of cognitive, behavioural and emotional dysfunction in pregnancy. Women with severe HG had a higher rate of spontaneous preterm birth compared to women without HG. Further research is required to determine whether the provision of emotional support for women with HG is beneficial.
- Language:
- eng
- ISSN:
- 1932-6203 (Electronic); 1932-6203 (Linking)
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McCarthy, Fergus P | en_GB |
| dc.contributor.author | Khashan, Ali S | en_GB |
| dc.contributor.author | North, Robyn A | en_GB |
| dc.contributor.author | Moss-Morris, Rona | en_GB |
| dc.contributor.author | Baker, Philip N | en_GB |
| dc.contributor.author | Dekker, Gus | en_GB |
| dc.contributor.author | Poston, Lucilla | en_GB |
| dc.contributor.author | Kenny, Louise C | en_GB |
| dc.date.accessioned | 2012-01-31T16:44:06Z | - |
| dc.date.available | 2012-01-31T16:44:06Z | - |
| dc.date.issued | 2012-01-31T16:44:06Z | - |
| dc.identifier.citation | PLoS One. 2011;6(11):e27678. Epub 2011 Nov 18. | en_GB |
| dc.identifier.issn | 1932-6203 (Electronic) | en_GB |
| dc.identifier.issn | 1932-6203 (Linking) | en_GB |
| dc.identifier.pmid | 22125621 | en_GB |
| dc.identifier.doi | 10.1371/journal.pone.0027678 | en_GB |
| dc.identifier.uri | http://hdl.handle.net/10147/206218 | - |
| dc.description.abstract | OBJECTIVES: To investigate the association between hyperemesis gravidarum and altered cognitive, behavioural and emotional well-being in pregnancy. METHODS: The study cohort consisted of 3423 nulliparous women recruited in the Screening for Pregnancy Endpoints (SCOPE) study performed in Auckland, New Zealand; Adelaide, Australia; Cork, Ireland; Manchester and London, United Kingdom between November 2004 and August 2008. Women were interviewed at 15+/-1 weeks' gestation and at 20+/-1weeks' gestation. Women with a diagnosis of hyperemesis gravidarum (HG) were compared with women who did not have a diagnosis of HG. Main outcome measures included the Short form State- Trait Anxiety Inventory (STAI) score (range 6-24), Perceived Stress Scale score (PSS, range 0-30), Edinburgh Postnatal Depression Scale (EPDS) score (range 0-30 or categories a-c) and behavioural responses to pregnancy score (limiting/resting [range 0-20] and all-or-nothing [range 0-28]). RESULTS: During the study period 164 women suffered from HG prior to their 15 week interview. Women with HG had significantly higher mean STAI, PSS, EPDS and limiting response to pregnancy scores compared to women without HG. These differences were observed at both 15+/-1 and 20+/-1 weeks' of gestation. The magnitude of these differences was greater in women with severe HG compared to all women with HG. Women with severe HG had an increased risk of having a spontaneous preterm birth compared with women without HG (adjusted OR 2.6 [95% C.I. 1.2, 5.7]). CONCLUSION: This is the first large prospective study on women with HG. Women with HG, particularly severe HG, are at increased risk of cognitive, behavioural and emotional dysfunction in pregnancy. Women with severe HG had a higher rate of spontaneous preterm birth compared to women without HG. Further research is required to determine whether the provision of emotional support for women with HG is beneficial. | en_GB |
| dc.language.iso | eng | en_GB |
| dc.title | A prospective cohort study investigating associations between hyperemesis gravidarum and cognitive, behavioural and emotional well-being in pregnancy. | en_GB |
| dc.contributor.department | Department of Obstetrics and Gynecology, The Anu Research Centre, Cork University, Maternity Hospital, University College Cork, Cork, Ireland., Fergus.mccarthy@ucc.ie | en_GB |
| dc.identifier.journal | PloS one | en_GB |
| dc.description.province | Munster | - |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike