| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Refocusing acute psychiatry, performance management, standards and accountability, a new context for mental health nursing. |
| Authors: | Harnett, P J Bowles, N Coughlan, A |
| Affiliation: | Kerry Community Services, Kerry General Hospital, Rathass, Tralee, Co. Kerry, Ireland. pj.harnett@hse.ie |
| Citation: | Refocusing acute psychiatry, performance management, standards and accountability, a new context for mental health nursing. 2009, 16 (5):434-9 J Psychiatr Ment Health Nurs |
| Journal: | Journal of psychiatric and mental health nursing |
| Issue Date: | Jun-2009 |
| URI: | http://hdl.handle.net/10147/205662 |
| DOI: | 10.1111/j.1365-2850.2009.01394.x |
| PubMed ID: | 19538599 |
| Additional Links: | 10.1111/j.1365-2850.2009.01394.x |
| Abstract: | The term 'performance management' has an aversive 'managerial' aspect, is unappealing to many public sector staff and has an 'image problem'. Perhaps as a consequence, it has failed to make a significant impact on Irish public sector workers, notably mental health nurses. In this paper, performance management is introduced and examined within an Irish healthcare context and with reference to its use in other countries. Some of the challenges faced by Irish mental health nurses and the potential benefits of working within a performance managed workplace are discussed. The paper concludes that performance management is likely to increasingly affect nurses, either as active agents or as passive recipients of a change that is thrust on them. The authors anticipate that the performance management 'image problem' will give way to recognition that this is a fundamental change which has the potential to enable health services to change. This change will bring high standards of transparency, worker involvement in decision making, an explicit value base for health services and individual teams. It provides the potential for clear practice standards and high standards of transparency as well as worker welfare in all aspects, including supporting employment and career progression. |
| Type: | Article |
| Language: | en |
| MeSH: | Employee Performance Appraisal Humans Leadership Power (Psychology) Psychiatric Nursing Psychiatry Public Health Public Sector Quality Assurance, Health Care Social Responsibility |
| ISSN: | 1365-2850 |
| Appears in Collections: | Kerry General Hospital
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.