| Files in This Item: |
There are no files associated with this item. |
|
| Title: | What diagnoses may make patients more seriously ill than they first appear? Mortality according to the Simple Clinical Score Risk Class at the time of admission compared to the observed mortality of different ICD9 codes identified on death or discharge. |
| Authors: | Kellett, John Deane, Breda |
| Affiliation: | Department of Medicine, Nenagh Hospital, Nenagh, County Tipperary, Ireland. jgkellett@eircom.net |
| Citation: | What diagnoses may make patients more seriously ill than they first appear? Mortality according to the Simple Clinical Score Risk Class at the time of admission compared to the observed mortality of different ICD9 codes identified on death or discharge. 2009, 20 (1):89-93 Eur. J. Intern. Med. |
| Journal: | European journal of internal medicine |
| Issue Date: | Jan-2009 |
| URI: | http://hdl.handle.net/10147/205013 |
| DOI: | 10.1016/j.ejim.2008.04.012 |
| PubMed ID: | 19237100 |
| Additional Links: | http://www.sciencedirect.com/science/article/pii/S0953620508001477 |
| Abstract: | The Simple Clinical Score (SCS) determined at the time of admission places acutely ill general medical patients into one of five risk classes associated with an increasing risk of death within 30 days. The cohort of acute medical patient that the SCS was derived from had, on average, four combinations of 74 groupings of ICD9 codes. This paper reports the ICD9 codes associated with the different SCS risk classes and identifies those ICD9 codes with a greater observed mortality than that of other patients in the same SCS risk class. Observational study. A small Irish rural hospital. The 30-day mortality rates of the 74 commonest ICD9 groupings coded at the time of discharge of 9214 consecutive acutely ill medical patients were compared with the mortality rates associated with their SCS risk class determined at the time of their admission. There was no difference between the observed and the predicted mortality rates for very low risk patients regardless of ICD9 groupings, even though several of these patients suffered from all but two of the 34 ICD9 code groupings associated with an increased risk of death. Within the remaining four risk classes only 14 ICD9 groupings had an observed mortality greater from that of all other patients in the same SCS risk class. The Simple Clinical Score (SCS) determined at the time of admission identifies patients at very low risk of death regardless of what diagnoses are subsequently made during their hospitalisation. Nevertheless, patients with a very low risk of death according to their SCS risk class may still have a life-threatening condition that requires treatment in hospital. For higher risk patients only 14 ICD9 code groupings were associated with an observed mortality greater than that of others in the same SCS risk group. |
| Type: | Article |
| Language: | en |
| MeSH: | Acute Disease Age Distribution Aged Aged, 80 and over Female Hospital Mortality Hospitalization Humans International Classification of Diseases Length of Stay Male Middle Aged Patient Discharge Risk Assessment Risk Factors Severity of Illness Index |
| ISSN: | 1879-0828 |
| Appears in Collections: | Nenagh General Hospital
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.