Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
Ongoing Research (Leinster Hospitals)
>
Waterford Regional Hospital
>
HGSE/WIT patient perception survey
- Hdl Handle:
- http://hdl.handle.net/10147/198763
- Title:
- HGSE/WIT patient perception survey
- Issue Date:
- 22-Dec-2011
- URI:
- http://hdl.handle.net/10147/198763
- Keywords:
- Ethical Approval:
- Yes
- Start Date:
- 2010-04
- Principal Investigator:
- Medjaou, Alice
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2011-12-22T16:22:28Z | - |
dc.date.available | 2011-12-22T16:22:28Z | - |
dc.date.issued | 2011-12-22T16:22:28Z | - |
dc.identifier.uri | http://hdl.handle.net/10147/198763 | - |
dc.subject | PATIENT PARTICIPATION | en |
dc.subject | SURVEY | en |
dc.title | HGSE/WIT patient perception survey | en |
dc.type.qualificationlevel | N/A | en |
cr.approval.ethical | Yes | en |
cr.contributor.principal | Medjaou, Alice | en |
cr.date.start | 2010-04 | - |
dc.description.province | Leinster | - |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.