Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
Ongoing Research (Leinster Hospitals)
>
Rotunda Hospital
>
Methadone use and pregnancy outcomes in a prospective cohort of women
- Hdl Handle:
- http://hdl.handle.net/10147/146397
- Title:
- Methadone use and pregnancy outcomes in a prospective cohort of women
- Issue Date:
- 21-Oct-2011
- URI:
- http://hdl.handle.net/10147/146397
- Keywords:
- Ethical Approval:
- N/A
- Start Date:
- 2009-05
- Principal Investigator:
- Cleary, B
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2011-10-21T15:19:27Z | - |
dc.date.available | 2011-10-21T15:19:27Z | - |
dc.date.issued | 2011-10-21T15:19:27Z | - |
dc.identifier.uri | http://hdl.handle.net/10147/146397 | - |
dc.subject | METHADONE | en |
dc.subject | PREGNANCY | en |
dc.title | Methadone use and pregnancy outcomes in a prospective cohort of women | en |
dc.type.qualificationlevel | N/A | en |
cr.approval.ethical | N/A | en |
cr.contributor.principal | Cleary, B | en |
cr.date.start | 2009-05 | - |
dc.description.province | Leinster | - |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.