|
Irish Health Repository >
Hospital Research >
Connacht >
Sligo General Hospital >
A study to ascertain people’s knowledge and understanding of current measures of alcohol in drinks
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| AlcoholMeasures.pdf | | 56Kb | Adobe PDF |  View/Open |
|
| Title: | A study to ascertain people’s knowledge and understanding of current measures of alcohol in drinks |
| Is Part Of: | Thesis for a MSc in Health Promotion in the University of Ulster 2007 |
| Authors: | Harte, Patricia F. |
| Affiliation: | Sligo General Hospital |
| Publisher: | University of Ulster |
| Issue Date: | 27-Nov-2009 |
| URI: | http://hdl.handle.net/10147/145528 |
| Type: | Conference Poster |
| Language: | en |
| Keywords: | ALCOHOL CONSUMPTION PUBLIC HEALTH BINGE DRINKING CONSUMER |
| Appears in Collections: | Sligo General Hospital
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/145528
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|