|
Irish Health Repository >
Hospital Research >
Leinster >
Ongoing Research (Leinster Hospitals) >
St. Patrick's University Hospital >
Antipsychotic medication prescribing, satisfaction and adherence at first presentation and 10-year follow up in different ethnic groups: a pilot study
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Antipsychotic medication prescribing, satisfaction and adherence at first presentation and 10-year follow up in different ethnic groups: a pilot study |
| Issue Date: | 10-Oct-2011 |
| URI: | http://hdl.handle.net/10147/144455 |
| Keywords: | PSYCHOTHERAPY ETHNIC GROUPS |
| Local subject classification: | MEDICINES |
| Funding Source: | UK Mental Health Research Network |
| Funding Amount: | £40,000 |
| Ethical Approval: | N/A |
| Planned completion Date: | 2009 |
| Start Date: | 2008 |
| Principal Investigator : | Fearon, Paul |
| Appears in Collections: | St. Patrick's University Hospital
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/144455
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|