|
Irish Health Repository >
Hospital Research >
Leinster >
Royal Hospital Donnybrook >
Correlation of point of care versus laboratory international normalised ratio measurement in a rehabilitation and long term care setting
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Correlation of point of care versus laboratory international normalised ratio measurement in a rehabilitation and long term care setting |
| Authors: | Navin, Emer Dunne, Kirsty Romero-Ortuno, Roman Kennedy, Emer O'Donnell, Niamh O'Shaughnessy, Emer McDonagh, Rosin Cogan, Lisa |
| Publisher: | Springer |
| Journal: | Irish Journal of Medical Science |
| Issue Date: | Sep-2011 |
| URI: | http://hdl.handle.net/10147/142929 |
| Additional Links: | http://www.springerlink.com/content/120514/180/s10/ |
| Type: | Conference Presentation |
| Language: | en |
| Keywords: | REHABILITATION |
| Local subject classification: | LONG TERM CARE POINT OF CARE |
| Appears in Collections: | Royal Hospital Donnybrook
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/142929
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|