|
Irish Health Repository >
Other Irish Health Organisations >
Research & Education >
ESRI >
Perinatal statistics report 2009
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| PerinatalStatsESRI2009.pdf | | 1838Kb | Adobe PDF |  View/Open |
|
| Title: | Perinatal statistics report 2009 |
| Authors: | Health Research and Information Division, The Economic and Social Research Institute |
| Publisher: | The Economic and Social Research Institute (ESRI) |
| Issue Date: | Jun-2011 |
| URI: | http://hdl.handle.net/10147/142927 |
| Type: | Report |
| Language: | en |
| Keywords: | NEONATE MULTIPLE BIRTHS LOW BIRTH WEIGHT MATERNITY SERVICE BREASTFEEDING (INFANT) |
| Local subject classification: | PERNATAL MORTALITY NATIONAL PERINATAL REPORTING SYSTEM (NPRS) BREASTFEEDING RATE |
| Series/Report no.: | ESRI Survey and Statistical Report Series |
| Appears in Collections: | ESRI
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/142927
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|