|
Irish Health Repository >
Other Irish Health Organisations >
Research & Education >
ESRI >
Browsing LENUS
Browsing "ESRI" by Submit Date
Showing results 1 to 20 of 21
| Submit date | Title | Author(s) | 22-Jan-2013 | Scoping study of national survey of sexual attitudes and behaviours. | Layte, Richard; Fullerton, Deirdre; McGee, Hannah; Royal College of Surgeons in Ireland |
28-Nov-2012 | Unemployment, poverty and psychological distress | Whelan, Christopher T; Hannan, Damian F.; Creighton, Sean; Economic and Social Research Institute |
16-Nov-2012 | Activity in acute public hospitals in Ireland, 2011 annual report | Health Research and Information Division, The Economic and Social Research Institute |
16-Nov-2012 | Perinatal Statistics Report 2010 | Health Research and Information Division, The Economic and Social Research Institute |
16-Nov-2012 | Care provision and cost measurement: dependent elderly people at home and in geriatric hospitals | Blackwell, John; O'Shea, Eamon; Moane, Geraldine; Murray, Peter |
30-Oct-2012 | Efficiency and control of Irish medical care expenditures: ESRI Conference: "Public social expenditure: value for money" | Tussing, A D |
18-Sep-2012 | Financing the health care system: Is private financing an alternative? | Nolan, Brian |
26-Apr-2012 | Understanding childhood deprivation in Ireland | Watson, Dorothy; Maître, Bertrand; Whelan, Christopher T.; The Economic and Social Research Institute (ESRI) |
6-Jan-2012 | Perinatal Statistics Report 2009 | Health Research and Information Division, The Economic and Social Research Institute |
6-Jan-2012 | Activity in acute public hospitals in Ireland, 2010 annual report | Health Research and Information Division, The Economic and Social Research Institute |
22-Sep-2011 | Perinatal statistics report 2009 | Health Research and Information Division, The Economic and Social Research Institute |
4-May-2011 | Perinatal statistics report 2008 | Health Research and Information Division, The Economic and Social Research Institute |
22-Feb-2011 | National survey on contraception and pregnancy | Economic and Social Research Institute (ESRI); Crisis Pregnancy Agency |
14-Oct-2010 | Setting targets to reduce poverty and health inequalities | Nolan, Brian; Economic and Social Research Institute (ESRI) |
24-Nov-2009 | Perinatal Statistics Report 2007 | Health Research and Information Division,; The Economic and Social Research Institute |
7-Oct-2009 | SLÁN 2007: survey of lifestyle, attitudes and nutrition in Ireland. ‘one Island – one lifestyle?’ health and lifestyles in the Republic of Ireland and Northern Ireland: comparing the population surveys SLÁN 2007 and NIHSWS 2005 | Department of Health and Children (DOHC); Ward, Mark; McGee, Hannah; Morgan, Karen; Van Lente, Eric; Layte, Richard; Barry, Margaret M.; Watson, Dorothy; Shelley, Emer; Perry, Ivan; Royal College of Surgeons (RCSI); Economic and Social Research Institute (ESRI); University College Cork (UCC); National University of Ireland Galway |
8-Jun-2009 | Perinatal Statistics Report 2005 | Health Policy and Information Division, The Economic and Social Research Institute |
8-Jun-2009 | Perinatal Statistics Report 2006 | Health Research and Information Division, The Economic and Social Research Institute |
8-Jun-2009 | Activity in acute public hospitals in Ireland, 2005 annual report | Health Research and Information Division, The Economic and Social Research Institute |
29-May-2009 | Activity in acute public hospitals in Ireland, 2006 annual report | Health Research and Information Division; The Economic and Social Research Institute (ESRI) |
Showing results 1 to 20 of 21
|