|
Irish Health Repository >
Other Irish Health Organisations >
Charitable & Advocacy Organisations >
Our Lady's Hospice & Care Services >
Browsing LENUS
Browsing "Our Lady's Hospice & Care Services" by Submit Date
Showing results 1 to 20 of 65
| Submit date | Title | Author(s) | 8-May-2013 | Pharmacological approaches in the management of inflammatory arthritis, part 3 | Minnock, Patricia; Our Lady's Hospice & Care Services |
7-May-2013 | The World Health Organisation analgesic ladder: its place in modern Irish medical practice | Balding, L; Our Lady's Hospice & Care Services |
3-May-2013 | Understanding the needs of children: a study of needs and their determinants in Limerick and Thurles | McKeown, Kieran; Haase, Trutz |
29-Apr-2013 | Resources and facilities for end-of-life care in hospitals in Ireland | McKeown, K; Haase, T; Twomey, S; Our Lady's Hospice & Care Services |
26-Apr-2013 | Dying in hospital in Ireland: nurse and doctor perspectives | McKeown, K; Haase, T; Twomey, S; Our Lady's Hospice & Care Services |
18-Apr-2013 | Dying in hospital in Ireland: family perspectives | McKeown, K.; Haase, T.; Twomey, S.; Our Lady's Hospice & Care Services |
12-Feb-2013 | Clinical manifestations and diagnosis of RA and psoriatic arthritis: distinct and complex disease entities Part 2 | Minnock, Patricia; Our Lady's Hospice & Care Services |
19-Dec-2012 | A retrospective review of specialist palliative care involvement in motor neurone disease | Ryan, R; Tracey, G; Lawlor, P; O’Siorain, L; Higgins, S; Our Lady's Hospice & Care Services |
12-Dec-2012 | Rheumatoid arthritis and psoriatic arthritis: distinct and complex disease entities | Minnock, Patricia; Our Lady's Hospice & Care Services |
12-Oct-2012 | Prospective study of falls and risk factors for falls in adults with advanced cancer. | Stone, Carol A; Lawlor, Peter G; Savva, George M; Bennett, Kathleen; Kenny, Rose Anne; Our Lady's Hospice and Care Services, Harold's Cross, Ireland. carolstone130@yahoo.co.uk |
30-Apr-2012 | Fatigue is an independent outcome measure and is sensitive to change in patients with psoriatic arthritis. | Minnock, Patricia; Kirwan, John; Veale, Douglas; Fitzgerald, Oliver; Bresnihan, Barry; Rheumatology Rehabilitation, Our Lady's Hospice, Dublin, and School of Nursing and Midwifery, Trinity College, Dublin, Ireland. pminnock@olh.ie |
30-Apr-2012 | How to identify patients with cancer at risk of falling: a review of the evidence. | Stone, Carol A; Lawlor, Peter G; Kenny, Rose Anne; Department of Education & Research, Our Lady's Hospice and Care Services, Dublin, Ireland. cstone@olh.ie |
30-Apr-2012 | Randomised controlled trial examining the effect of exercise in people with rheumatoid arthritis taking anti-TNFα therapy medication. | Reid, Angela; Brady, Audrey; Blake, Catherine; Mongey, Anne-Barbara; Veale, Douglas J; FitzGerald, Oliver; Cusack, Tara; Physiotherapy Department, Our Lady's Hospice and Care Services, Harold's Cross, Dublin, Ireland. angelatreid@hotmail.com |
30-Apr-2012 | A prospective study of the incidence of falls in patients with advanced cancer. | Stone, Carol; Lawlor, Peter G; Nolan, Bríd; Kenny, Rose Anne; Our Lady's Hospice & Care Services, Harold's Cross, Dublin, Ireland. cstone@olh.ie |
30-Apr-2012 | Hand-held dynamometry: tester strength is paramount, even in frail populations. | Stone, Carol A; Nolan, Bríd; Lawlor, Peter G; Kenny, Rose Anne; Our Lady's Hospice and Care Services, Harold's Cross, Dublin, Ireland. cstone@olh.ie |
30-Apr-2012 | Spirituality in end-of-life care: attending the person on their journey. | Hayden, Deborah; Our lady's Hospice & Care Services, School of Nursing Midwifery and Health Systems, University College Dublin, Ireland. dhayden@olh.ie |
30-Apr-2012 | Participatory action research: an effective tool to enhance occupational therapy services for people with chronic pain in Ireland | Lyons, E; Brennan, B; Corcoran, O; Irudayaraj, B; Kearney, S; Kelley, V; Magee, L; Robinson, K; Vine, S; Our Ladys Hosp Harolds Cross, Dept Rheumatol, Dublin 6W |
21-Oct-2011 | Disparities in rheumatoid arthritis disease activity according to gross domestic product in 25 countries in the QUEST-RA database. | Sokka, T; Kautiainen, H; Pincus, T; Toloza, S; da Rocha Castelar Pinheiro, G; Lazovskis, J; Hetland, M L; Peets, T; Immonen, K; Maillefert, J F; Drosos, A A; Alten, R; Pohl, C; Rojkovich, B; Bresnihan, B; Minnock, P; Cazzato, M; Bombardieri, S; Rexhepi, S; Rexhepi, M; Andersone, D; Stropuviene, S; Huisman, M; Sierakowski, S; Karateev, D; Skakic, V; Naranjo, A; Baecklund, E; Henrohn, D; Gogus, F; Badsha, H; Mofti, A; Taylor, P; McClinton, C; Yazici, Y; Jyväskylä Central Hospital, 40620 Jyväskylä, Finland. tuulikki.sokka@ksshp.fi |
21-Oct-2011 | Progress on incorporating the patient perspective in outcome assessment in rheumatology and the emergence of life impact measures at OMERACT 9. | Kirwan, John R; Newman, Stanton; Tugwell, Peter S; Wells, George A; Hewlett, Sarah; Idzera, Leanne; Laslo, Britta; March, Lyn M; Minnock, Patricia; Montie, Pam; Nicklin, Jo; Rader, Tamara; Richards, Pamela; Sanderson, Tessa C; Suarez-Almazor, Maria; Tanjong-Ghogomu, Elizabeth; Ueffing, Erin; Welch, Vivian; University of Bristol Academic Rheumatology Unit, Bristol Royal Infirmary, Bristol, UK. John.Kirwan@Bristol.ac.uk |
21-Oct-2011 | Fatigue is a reliable, sensitive and unique outcome measure in rheumatoid arthritis. | Minnock, Patricia; Kirwan, John; Bresnihan, Barry; Rheumatology Rehabilitation, Our Lady's Hospice, Harold's Cross, Dublin 6, Ireland. pminnock@olh.ie |
Showing results 1 to 20 of 65
|