|
Irish Health Repository >
Hospital Research >
Leinster >
Naas General Hospital >
Clinical pharmacy input into the admission medication reconciliation process in Ireland
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Clinical pharmacy input into the admission medication reconciliation process in Ireland |
| Authors: | Galvin, M |
| Affiliation: | Naas General Hospital |
| Issue Date: | 4-Feb-2010 |
| URI: | http://hdl.handle.net/10147/136394 |
| Type: | Meetings and Proceedings |
| Language: | en |
| Description: | Abstract of a paper presented at the Drug Utilisation Research Group (UK and Ireland) Conference, London, 4 Feb 2010. A prospective, observational survey was undertaken across two study sites in Ireland. Adults admitted via the emergency department, from a non-acute setting, who reported the use of at least three regular prescription medications, were eligible for inclusion. Medication reconciliation was provided by clinical pharmacists to randomly-selected patients within 24-hours of admission. 134 patients, involving 1555 medications, were included in the survey. Over 97% of patients and 58% of medications required medication reconciliation. Over 90% of patients and 28% of medications warranted clinical pharmacy input. In total, 227 (50%) suggested interventions were amended. Concludes that this study provides an evidence base for clinical pharmacy input in admission medication reconciliation in Ireland. |
| Keywords: | MEDICATIONS PHARMACEUTICAL SERVICES |
| Appears in Collections: | Naas General Hospital
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/136394
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|