|
Irish Health Repository >
Hospital Research >
Munster >
Ongoing Research (Munster Hospitals) >
Waterford Regional Hospital >
Browsing LENUS
Browsing "Waterford Regional Hospital" by Title
Showing results 1 to 20 of 54
| Issue Date | Title | Author(s) | 16-Sep-2011 | 1245.33 A Phase 11b, Randomised, double-blind, placebo controlled, parallel group, safety and efficacy study of B1 10773 (10mg and 25mg) administered orally, once daily over 78 weeks in type 2 diabetic patients receiving once – daily treatment with basal insulin (glargine or detemir of NPH insulin only) with or without concomitant metformin and or sulfonylurea therapy and insufficient glycaemic control [trial did not go ahead] | - |
9-Oct-2012 | A 3 month observational prospective patient cohort study of the treatment of breakthrough pain in cancer patients with Instanyl amendment | - |
16-Sep-2011 | A 3 month observational prospective patient cohort study of the treatment of breakthrough pain in cancer patients with Instanyl® | - |
9-Oct-2012 | Answer satisfaction with information about phosphate binding medications (PBMs) and factors contributing to non adherence to PBMs among adult haemodialysis (HD) patients | - |
22-Dec-2011 | Biomarkers of trastuzumab resistance in HER-2 positive breast cancer | - |
9-Oct-2012 | Blood stock management achieving optimal usage | - |
17-Oct-2011 | Characteristics of referrals and adherence to NICE guidelines for assessment and management of ADHD in department of child/adolescent psychiatry, Waterford, in 2008. | - |
22-Dec-2011 | A clinical trial using 3-dimensipnal conformal radiation therapy to reduce toxicity of palliative radiation for lung cancer | - |
20-Dec-2011 | Collaborative project on potential serum markers for malignant melanoma breast, advanced lung, pancreatic carcinoma and colorectal cancer | - |
22-Dec-2011 | Collaborative project on potential serum markers for malignant melanoma breast, advanced lung, pancreatic carcinoma and colorectal cancer | - |
22-Dec-2011 | Collaborative project on potential serum markers for malignant melanoma breast, advanced lung, pancreatic carcinoma and colorectal cancer | - |
9-Oct-2012 | Comparison of multipoint disc diffusion and viteck 2 suceptibility testing methods using EUCAST guidelines in gram negative bacilli isolates encountered on the urine bench | - |
16-Sep-2011 | A comparison of Prasugrel and Clopidogrel in acute coronary syndrome (ACS) subjects with unstable angina/non-st-elevation myocardial infarction (UA/NSTEMI) who are medically managed – The TRIOLOGY ACS Study | - |
9-Oct-2012 | Detection of Cardiac Dysfunction in patients with transtuzumab for HER-2 positive breast cancer - the CADY study | - |
9-Oct-2012 | Does palliative chemotherapy improve symptoms in women with recurrent Ovarian Cancer ANZGOG 0701 Symptom benefit study | - |
9-Oct-2012 | Electronic nurse rostering systems an evaluation of the effectiveness of automated nurse rostering systems to satisfy nurse rostering constraints in practice | - |
9-Oct-2012 | An evaluation of clinical supervision for the midwifery led services | - |
9-Oct-2012 | Evaluation of the EntericBio system for the detection of verotoxin producing E coli (VTEC) in faeces | - |
22-Dec-2011 | Evaluation of the impact of participatory music sessions on renal dialysis patients’ hospital experience | - |
9-Oct-2012 | An exploration of the palliative care educational needs of registered nurses (RGNs) working in an acute hospital setting in the South East of Ireland | - |
Showing results 1 to 20 of 54
|