|
Irish Health Repository >
Hospital Research >
Leinster >
St. Luke's Hospital >
Browsing LENUS
Browsing "St. Luke's Hospital" by Title
Showing results 1 to 20 of 37
| Issue Date | Title | Author(s) | 2008 | Abnormal hCG levels in a patient with treated stage I seminoma: a diagnostic dilemma. | Aherne, Noel J; Small, Cormac A; McVey, Gerard P; Fitzpatrick, David G; Armstrong, John G; Department of Radiation Oncology, St, Luke's Hospital, Dublin, Ireland. noelaherne@eircom.net |
Mar-2010 | Addressing the practicalities of PET-CT fusion in a remote PET centre for the purpose of a PET-CT lung radiotherapy clinical trial. [ICORG 06-35] | Keaveney, M.; McCloy, R.; O'Shea, E.; O'Neill, L.; Lucey, J.; Rangaswamy, G.; Thirion, P.; St Luke's Radiation Oncology Network |
25-May-2012 | Challenges in the Management of Pediatric Central Venous Access Devices in the Community. | Wallace, Elaine; Twomey, Marie; O'Reilly, Maeve; Department of Palliative Medicine, Our Lady's Hospital for Sick Children , Crumlin, Dublin , Ireland. |
3-Jan-2012 | A clinical review of treatment outcomes in glioblastoma multiforme - the validation in a non-trial population of the results of a randomised Phase III clinical trial: has a more radical approach improved survival? | Rock, K; McArdle, O; Forde, P; Dunne, M; Fitzpatrick, D; O'Neill, B; Faul, C; St. Luke's Radiation Oncology Network, Dublin, Ireland, and Beaumont Hospital, Dublin, Ireland. |
10-Dec-2011 | Duration of short-course androgen suppression therapy and the risk of death as a result of prostate cancer. | D'Amico, Anthony V; Chen, Ming-Hui; Crook, Juanita; Armstrong, John G; Malone, Shawn; Steigler, Allison; Dunne, Mary; Kantoff, Philip W; Denham, James W; Brigham and Women's Hospital, Boston, MA 02115, USA. adamico@partners.org |
Jul-2012 | The effect of short term neo-adjuvant androgen deprivation on erectile function in patients treated with external beam radiotherapy for localised prostate cancer: an analysis of the 4- versus 8-month randomised trial (Irish Clinical Oncology Research Group 97-01). | Daly, Patricia E; Dunne, Mary T; O'Shea, Carmel M; Finn, Marie A; Armstrong, John G; Department of Radiation Oncology, St. Luke's Hospital, Dublin, Ireland. trish_daly@eircom.net |
Sep-2009 | Escalated dose for non-small cell lung cancer with accelerated hypofractionated three-dimensional conformal radiation therapy. [ICORG 99-09] | Thirion, P.; Brennan, S.; Fitzpatrick, D.; Armstrong, J.; Dunne, M.; O'Shea, C.; McElroy, A.; St. Luke's Radiation Oncology Network |
25-Sep-2011 | A European survey relating to cancer therapy and neutropenic infections: Nurse and patient viewpoints. | Leonard, Kay; Saint Luke's Radiation Oncology Centre, St James's Hospital, St James's Street, Dublin 8, Ireland. |
May-2012 | Evolving progress in oncologic and operative outcomes for esophageal and junctional cancer: lessons from the experience of a high-volume center. | Reynolds, John V; Donohoe, Claire L; McGillycuddy, Erin; Ravi, Naraymasamy; O'Toole, Dermot; O'Byrne, Ken; Hollywood, Donal; Department of Surgery, St James's Hospital and Trinity College, Dublin, Ireland. reynoljv@tcd.ie |
2010 | Factors influencing conformity index in radiotherapy for non-small cell lung cancer. | Brennan, Sinead M; Thirion, Pierre; Buckney, Steve; Shea, Carmel O; Armstrong, John; Department of Radiation Oncology, St. Lukes Hospital, Dublin, Ireland. sinead.brennan09@gmail.com |
Mar-2011 | Functional outcomes of patients impending cord compression treated by palliative RT alone [ICORG 05-03] | O'Sullivan, L.; Clayton-Lea, A.; McArdle, O.; McGarry, M.; Kenny, J.; Dunne, M.; O'Shea, E.; St. Luke's Radiation Oncology Network |
Nov-2010 | How realistic are published dose-response models? [ICORG 99-09] | Walsh, L.; Williams, I.; O'Shea, C.; Armstrong, J.; Thirion, P.; St. Luke's Radiation Oncology Network |
May-2011 | The impact of rectal and bladder preparation in prostate radiotherapy [ICORG 05-04] | Mullaney, L.; Thirion, P.; Coffey, M.; St Lukes Radiation Oncology Network |
1-Jan-2011 | In silico analysis and DHPLC screening strategy identifies novel apoptotic gene targets of aberrant promoter hypermethylation in prostate cancer. | Murphy, Therese M; Sullivan, Linda; Lane, Caroline; O'Connor, Lisa; Barrett, Ciara; Hollywood, Donal; Lynch, Thomas; Lawler, Mark; Perry, Antoinette S; Prostate Molecular Oncology, Institute of Molecular Medicine, Trinity College, Dublin, Ireland. murphyth@tcd.ie |
Nov-2011 | Management of localised prostatic adenocarcinoma | Rangaswamy, G; Azmi, A.; Ibrahim, N; Thirion, P; Department of Radiation Oncology, St. Luke's Hospital, Dublin, Ireland. |
1-Jun-2011 | A Method for the Prediction of Late Organ-at-Risk Toxicity After Radiotherapy of the Prostate Using Equivalent Uniform Dose. | Fleming, Cathy; Kelly, Colin; Thirion, Pierre; Fitzpatrick, Kathryn; Armstrong, John; Clinical Trials Unit, St. Luke's Hospital, Rathgar, Dublin Ireland. |
22-May-2012 | MicroRNAs as putative mediators of treatment response in prostate cancer. | O'Kelly, Fardod; Marignol, Laure; Meunier, Armelle; Lynch, Thomas H; Perry, Antoinette S; Hollywood, Donal; Prostate Molecular Oncology Research Group, Academic Unit of Clinical and Molecular Oncology, Institute of Molecular Medicine, St James' Hospital & Trinity College, University of Dublin, James's Street, Dublin 8, Ireland. |
Apr-2012 | mTOR in breast cancer: differential expression in triple-negative and non-triple-negative tumors. | Walsh, S; Flanagan, L; Quinn, C; Evoy, D; McDermott, E W; Pierce, A; Duffy, M J; UCD School of Medicine and Medical Science, Conway Institute, University College Dublin, Dublin, Ireland. |
3-May-2012 | Multimodal management of retroperitoneal sarcoma | Rangaswamy, Guhan; Gillham, Charles; St. Luke's Hospital, Rathgar, Dublin 6 |
2011 | New targeted therapies for NSCLC. | Carney, D |
Showing results 1 to 20 of 37
|