Lenus, The Irish Health Repository
>
Health Care Professionals
>
Radiographers & Radiation Therapists
>
User variance in radiological contouring methods using tablet interaction devices
- Hdl Handle:
- http://hdl.handle.net/10147/129711
- Title:
- User variance in radiological contouring methods using tablet interaction devices
- Authors:
- Is Part Of:
- Radiological Society of North America, 95th Annual Meeting, McCormack Place, Chicago.
- Issue Date:
- 2009
- URI:
- http://hdl.handle.net/10147/129711
- Item Type:
- Conference Presentation
- Language:
- en
- Keywords:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ryan, J | en |
dc.contributor.author | Carr, H | en |
dc.contributor.author | McEntee, M | en |
dc.date.accessioned | 2011-05-17T15:08:12Z | - |
dc.date.available | 2011-05-17T15:08:12Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/10147/129711 | - |
dc.language | eng | - |
dc.language.iso | en | en |
dc.relation.ispartof | Radiological Society of North America, 95th Annual Meeting, McCormack Place, Chicago. | en |
dc.subject | RADIOGRAPHY | en |
dc.title | User variance in radiological contouring methods using tablet interaction devices | en |
dc.type | Conference Presentation | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.