|
Irish Health Repository >
HSCP (IS) >
Radiographers & Radiation Therapists >
Nuisance levels of noise effects radiologists performance
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Nuisance levels of noise effects radiologists performance |
| Is Part Of: | Medical Image Perception Society Conference (MIPS XIII) Santa Barbara, California |
| Authors: | McEntee, MF O'Beirne, A Ryan, J |
| Issue Date: | 2009 |
| URI: | http://hdl.handle.net/10147/129710 |
| Type: | Conference Presentation |
| Language: | en |
| Keywords: | RADIOGRAPHY |
| Appears in Collections: | Radiographers & Radiation Therapists
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/129710
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|