| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Childbirth: life event or start of a long-term difficulty? Further data from the Stoke-on-Trent controlled study of postnatal depression. |
| Authors: | Murray, D Cox, J L Chapman, G Jones, P |
| Affiliation: | St Ita's Hospital, Portrane, Co. Dublin, Ireland. |
| Citation: | Childbirth: life event or start of a long-term difficulty? Further data from the Stoke-on-Trent controlled study of postnatal depression. 1995, 166 (5):595-600 Br J Psychiatry |
| Journal: | The British journal of psychiatry : the journal of mental science |
| Issue Date: | May-1995 |
| URI: | http://hdl.handle.net/10147/129669 |
| PubMed ID: | 7620743 |
| Abstract: | This paper reports further data from the Stoke study of postnatal depression and examines whether psychosocial characteristics and symptom profiles differ between postnatal and control depression. Two hundred and thirty-two postnatal and non-postnatal control women were screened with the Edinburgh Postnatal Depression Scale; all high scorers and a sample of low scores were interviewed with the Standardised Psychiatric Interview and modified Social Maladjustment Schedule. Depression was diagnosed using the Research Diagnostic Criteria. Postnatal but not control depression was associated with a poor relationship with the woman's own mother and greater occupational instability. Depression in control women was associated with low income, having three or more children, performing manual work and occupational dissatisfaction, but postnatal depression was not. There were no differences in the symptom profiles of the postnatal and control women nor between early and late onset postnatal depression. Depression is a common and socially disabling disorder affecting mothers of young children. Postnatal depression is more contingent on acute biopsychosocial stresses caused by the arrival of a new family member. Depression in women with older children is more closely related to longer term social adversity. |
| Language: | en |
| MeSH: | Adult Cross-Sectional Studies Depressive Disorder England Family Characteristics Female Follow-Up Studies Humans Incidence Life Change Events Parenting Personality Assessment Psychosocial Deprivation Puerperal Disorders Risk Factors Socioeconomic Factors |
| ISSN: | 0007-1250 |
| Appears in Collections: | St. Ita's Hospital
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.