Lenus, The Irish Health Repository
>
Health Care Professionals
>
Radiographers & Radiation Therapists
>
Are exposure index values consistent in clinical practice? A multi-manufacturer investigation
- Hdl Handle:
- http://hdl.handle.net/10147/129500
- Title:
- Are exposure index values consistent in clinical practice? A multi-manufacturer investigation
- Authors:
- Publisher:
- Issue Date:
- 2010
- URI:
- http://hdl.handle.net/10147/129500
- Item Type:
- Article
- Language:
- en
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Butler, ML., | en |
dc.contributor.author | Rainford, L | en |
dc.contributor.author | Last, J | en |
dc.date.accessioned | 2011-05-13T14:23:47Z | - |
dc.date.available | 2011-05-13T14:23:47Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/10147/129500 | - |
dc.language.iso | en | en |
dc.publisher | Oxford Journals | en |
dc.title | Are exposure index values consistent in clinical practice? A multi-manufacturer investigation | en |
dc.type | Article | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.