First reported cases of human adenovirus serotype 14p1 infection, Ireland, October 2009 to July 2010.
- Hdl Handle:
- http://hdl.handle.net/10147/129143
- Title:
- First reported cases of human adenovirus serotype 14p1 infection, Ireland, October 2009 to July 2010.
- Authors:
- Affiliation:
- Citation:
- First reported cases of human adenovirus serotype 14p1 infection, Ireland, October 2009 to July 2010. 2011, 16 (8) Euro Surveill.
- Publisher:
- Journal:
- Issue Date:
- Feb-2011
- URI:
- http://hdl.handle.net/10147/129143
- PubMed ID:
- 21371411
- Abstract:
- We report the first nine confirmed cases of human adenovirus 14p1 infection (HAdV-14p1), identified at different locations in Ireland between October 2009 and July 2010. These were the first notifications in Ireland and all were sporadic cases. Following these notifications, the Health Protection Surveillance Centre set up an enhanced surveillance system for HAdV-14p1 infection. Seven cases were male and five were aged less than one year. Three patients died, giving a case fatality rate of 33%. It should be noted that cases presented here were diagnosed on presentation to hospital and may represent the severe end of the spectrum of HAdV 14 disease in Ireland.
- Item Type:
- Article
- Language:
- en
- MeSH:
- Adenovirus Infections, Human; Adenoviruses, Human; Adult; Anti-Bacterial Agents; Child; Child, Preschool; Comorbidity; Female; Fluorescent Antibody Technique; Humans; Infant; Infant, Newborn; Ireland; Male; Middle Aged; Polymerase Chain Reaction; Population Surveillance; Sequence Analysis, DNA; Serotyping; Treatment Outcome
- ISSN:
- 1560-7917
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | O'Flanagan, D | en |
| dc.contributor.author | O'Donnell, J | en |
| dc.contributor.author | Domegan, L | en |
| dc.contributor.author | Fitzpatrick, F | en |
| dc.contributor.author | Connell, J | en |
| dc.contributor.author | Coughlan, S | en |
| dc.contributor.author | De Gascun, C | en |
| dc.contributor.author | Carr, M J | en |
| dc.date.accessioned | 2011-05-05T14:55:10Z | - |
| dc.date.available | 2011-05-05T14:55:10Z | - |
| dc.date.issued | 2011-02 | - |
| dc.identifier.citation | First reported cases of human adenovirus serotype 14p1 infection, Ireland, October 2009 to July 2010. 2011, 16 (8) Euro Surveill. | en |
| dc.identifier.issn | 1560-7917 | - |
| dc.identifier.pmid | 21371411 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/129143 | - |
| dc.description.abstract | We report the first nine confirmed cases of human adenovirus 14p1 infection (HAdV-14p1), identified at different locations in Ireland between October 2009 and July 2010. These were the first notifications in Ireland and all were sporadic cases. Following these notifications, the Health Protection Surveillance Centre set up an enhanced surveillance system for HAdV-14p1 infection. Seven cases were male and five were aged less than one year. Three patients died, giving a case fatality rate of 33%. It should be noted that cases presented here were diagnosed on presentation to hospital and may represent the severe end of the spectrum of HAdV 14 disease in Ireland. | - |
| dc.language.iso | en | en |
| dc.publisher | Euro Surveillsnce | en |
| dc.subject.mesh | Adenovirus Infections, Human | - |
| dc.subject.mesh | Adenoviruses, Human | - |
| dc.subject.mesh | Adult | - |
| dc.subject.mesh | Anti-Bacterial Agents | - |
| dc.subject.mesh | Child | - |
| dc.subject.mesh | Child, Preschool | - |
| dc.subject.mesh | Comorbidity | - |
| dc.subject.mesh | Female | - |
| dc.subject.mesh | Fluorescent Antibody Technique | - |
| dc.subject.mesh | Humans | - |
| dc.subject.mesh | Infant | - |
| dc.subject.mesh | Infant, Newborn | - |
| dc.subject.mesh | Ireland | - |
| dc.subject.mesh | Male | - |
| dc.subject.mesh | Middle Aged | - |
| dc.subject.mesh | Polymerase Chain Reaction | - |
| dc.subject.mesh | Population Surveillance | - |
| dc.subject.mesh | Sequence Analysis, DNA | - |
| dc.subject.mesh | Serotyping | - |
| dc.subject.mesh | Treatment Outcome | - |
| dc.title | First reported cases of human adenovirus serotype 14p1 infection, Ireland, October 2009 to July 2010. | en |
| dc.type | Article | en |
| dc.contributor.department | Health Protection Surveillance Centre, Dublin, Ireland. | en |
| dc.identifier.journal | Euro surveillance : bulletin européen sur les maladies transmissibles = European communicable disease bulletin | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike