A five year retrospective analysis of the incidence of and risk factors associated with the development of conjugated hyperbilirubinaemia in very low birth weight infants [Poster]
- Hdl Handle:
- http://hdl.handle.net/10147/128786
- Title:
- A five year retrospective analysis of the incidence of and risk factors associated with the development of conjugated hyperbilirubinaemia in very low birth weight infants [Poster]
- Authors:
- Affiliation:
- Citation:
- Presentation at the Joint Faculty Meeting of The Irish Paediatric And Welsh Paediatric Societies, held Sheraton Hotel, May 14th to 16th, 2009
- Issue Date:
- 14-Mar-2009
- URI:
- http://hdl.handle.net/10147/128786
- Item Type:
- Presentation
- Language:
- en
- Keywords:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmareen, O | en |
dc.contributor.author | Gibbins, C | en |
dc.contributor.author | Kirkham, C | en |
dc.contributor.author | Cororan, D | en |
dc.date.accessioned | 2011-04-27T15:38:49Z | - |
dc.date.available | 2011-04-27T15:38:49Z | - |
dc.date.issued | 2009-03-14 | - |
dc.identifier.citation | Presentation at the Joint Faculty Meeting of The Irish Paediatric And Welsh Paediatric Societies, held Sheraton Hotel, May 14th to 16th, 2009 | en |
dc.identifier.uri | http://hdl.handle.net/10147/128786 | - |
dc.language.iso | en | en |
dc.subject | LOW BIRTH WEIGHT | en |
dc.subject | INFANT | en |
dc.title | A five year retrospective analysis of the incidence of and risk factors associated with the development of conjugated hyperbilirubinaemia in very low birth weight infants [Poster] | en |
dc.type | Presentation | en |
dc.contributor.department | Rotunda Hospital | en |
dc.description.province | Leinster | - |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.